27 Years of Precision ManufacturingAccuracy to ±0.005 mmExports to 42+ Countries
Typically replies within 24 hours
JIS Standard Hardened Steel Inlay Core Pins Flat-Sided

JIS Standard Hardened Steel Inlay Core Pins Flat-Sided

Inlay Core Pins flat-sided are built for stable alignment in precision molds and assembly systems. The flat-sided anti-rotation head helps maintain repeatable positioning during repeated ejection cycles.

  • Flat-sided anti-rotation head improves positional stability for consistent assembly accuracy
  • Durable hardened steel construction supports long service life and reduced wear on mating parts
  • Supports tight shaft diameter control with 0/-0.005 to -0.01/-0.02 selectable tolerance references
  • Suitable for tooling, fixtures, and inlay core applications requiring reliable core location

Specifications

340 configurations available

MaterialShaft Diameter ToleranceD/P (Shaft Diameter) (mm)Tip Step ShapeL Dimension ToleranceTip Gradient ToleranceNo. (Nominal diameter) (mm)A (Step shape diameter) (mm)B (Inlay section length) (mm)C (Tip part) (mm)F (Bearing bore length) (mm)L (L dimension) (mm)R (Tip part) (mm)S (Inlay section diameter) (mm)V (Tip part) (mm)type
SKD61-0.01/-0.021 ~ 1.49A+0.02/0±0.0151.5-0.7 ~ 12.3-10 ~ 98.512 ~ 100-0.5 ~ 1.470.51 ~ 1.48-
SKD61-0.01/-0.021.5 ~ 1.99A+0.02/0±0.0152-0.7 ~ 14.8-10 ~ 98.512 ~ 100-0.7 ~ 1.970.71 ~ 1.98-
SKD61-0.01/-0.022 ~ 2.49A+0.02/0±0.0152.5-0.1 ~ 12.3-10 ~ 97.512 ~ 100-0.7 ~ 2.470.71 ~ 2.48-
SKD61-0.01/-0.022.5 ~ 2.99A+0.02/0±0.0153-0.1 ~ 14.8-10 ~ 97.512 ~ 100-1 ~ 2.971.01 ~ 2.98-
SKD61-0.01/-0.023 ~ 3.49A+0.02/0±0.0153.5-0.1 ~ 17.3-10 ~ 114.512 ~ 119.3-1 ~ 3.471.01 ~ 3.48-
SKD61-0.01/-0.023.5 ~ 3.99A+0.02/0±0.0154-0.1 ~ 19.8-10 ~ 115.9512 ~ 119.3-1 ~ 3.971.01 ~ 3.98-
SKD61-0.01/-0.024 ~ 4.49A+0.02/0±0.0154.5-0.1 ~ 22.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.471.01 ~ 4.48-
SKD61-0.01/-0.024.5 ~ 4.99A+0.02/0±0.0155-0.1 ~ 24.8-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.971.51 ~ 4.98-
SKD61-0.01/-0.025 ~ 5.49A+0.02/0±0.0155.5-0.1 ~ 27.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 5.471.51 ~ 5.48-
SKD61-0.01/-0.025.5 ~ 5.99A+0.02/0±0.0156-0.1 ~ 29.8-10 ~ 115.9512 ~ 119.3-2 ~ 5.972.01 ~ 5.98-
SKD61-0.01/-0.026 ~ 6.49A+0.02/0±0.0156.5-0.1 ~ 32.3-10 ~ 115.9512 ~ 119.3-2 ~ 6.472.01 ~ 6.48-
SKD61-0.01/-0.026.5 ~ 6.99A+0.02/0±0.0157-0.1 ~ 34.8-10 ~ 115.9512 ~ 119.3-2 ~ 6.972.01 ~ 6.98-
SKD61-0.01/-0.027 ~ 7.99A+0.02/0±0.0158-0.1 ~ 38.8-10 ~ 115.9512 ~ 119.3-2 ~ 7.972.01 ~ 7.98-
SKD61-0.01/-0.028 ~ 9.99A+0.02/0±0.01510-0.1 ~ 49.8-10 ~ 115.9512 ~ 119.3-2 ~ 9.972.01 ~ 9.98-
SKD61-0.01/-0.0210 ~ 12.99A+0.02/0±0.01513-0.7 ~ 64.8-10 ~ 119.912 ~ 120-2.5 ~ 12.972.51 ~ 12.98-
SKD61-0.01/-0.0213 ~ 15.99A+0.02/0±0.01516-0.7 ~ 79.8-10 ~ 119.512 ~ 120-2.5 ~ 15.972.51 ~ 15.98-
SKD61-0.01/-0.0216 ~ 19.98A+0.02/0±0.01520-0.7 ~ 91.5-28 ~ 11030 ~ 119.3-5 ~ 19.985 ~ 19.99-
SKD61-0.01/-0.021 ~ 1.49B+0.02/0±0.0151.50.51 ~ 1.480.7 ~ 12.3-10 ~ 98.512 ~ 100-0.5 ~ 1.470.51 ~ 1.48-
SKD61-0.01/-0.021.5 ~ 1.99B+0.02/0±0.01520.71 ~ 1.980.7 ~ 14.8-10 ~ 9612 ~ 100-0.7 ~ 1.970.71 ~ 1.98-
SKD61-0.01/-0.022 ~ 2.49B+0.02/0±0.0152.50.71 ~ 2.480.1 ~ 12.3-10 ~ 98.512 ~ 100-0.7 ~ 2.470.71 ~ 2.48-
SKD61-0.01/-0.022.5 ~ 2.99B+0.02/0±0.01531.01 ~ 2.980.1 ~ 14.8-10 ~ 98.512 ~ 100-1 ~ 2.971.01 ~ 2.98-
SKD61-0.01/-0.023 ~ 3.49B+0.02/0±0.0153.51.01 ~ 3.480.1 ~ 17.3-10 ~ 114.912 ~ 119.3-1 ~ 3.471.01 ~ 3.48-
SKD61-0.01/-0.023.5 ~ 3.99B+0.02/0±0.01541.01 ~ 3.980.1 ~ 19.8-10 ~ 114.912 ~ 119.3-1 ~ 3.971.01 ~ 3.98-
SKD61-0.01/-0.024 ~ 4.49B+0.02/0±0.0154.51.51 ~ 4.480.1 ~ 22.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.471.51 ~ 4.48-
SKD61-0.01/-0.024.5 ~ 4.99B+0.02/0±0.01551.51 ~ 4.980.1 ~ 24.8-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.971.51 ~ 4.98-
SKD61-0.01/-0.025 ~ 5.49B+0.02/0±0.0155.51.51 ~ 5.480.1 ~ 27.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 5.471.51 ~ 5.48-
SKD61-0.01/-0.025.5 ~ 5.99B+0.02/0±0.01562.01 ~ 5.980.1 ~ 29.8-10 ~ 115.9512 ~ 119.3-2 ~ 5.972.01 ~ 5.98-
SKD61-0.01/-0.026 ~ 6.49B+0.02/0±0.0156.52.01 ~ 6.480.1 ~ 32.3-10 ~ 115.9512 ~ 119.3-2 ~ 6.472.01 ~ 6.48-
SKD61-0.01/-0.026.5 ~ 6.99B+0.02/0±0.01572.01 ~ 6.980.1 ~ 34.8-10 ~ 115.9512 ~ 119.3-2 ~ 6.972.01 ~ 6.98-
SKD61-0.01/-0.027 ~ 7.99B+0.02/0±0.01582.01 ~ 7.980.1 ~ 38.8-10 ~ 115.9512 ~ 119.3-2 ~ 7.972.01 ~ 7.98-
SKD61-0.01/-0.028 ~ 9.99B+0.02/0±0.015102.01 ~ 9.980.1 ~ 49.8-10 ~ 114.9512 ~ 119.3-2 ~ 9.972.01 ~ 9.98-
SKD61-0.01/-0.0210 ~ 12.99B+0.02/0±0.015132.51 ~ 12.980.7 ~ 64.8-10 ~ 119.512 ~ 120-2.5 ~ 12.972.51 ~ 12.98-
SKD61-0.01/-0.0213 ~ 15.99B+0.02/0±0.015162.51 ~ 15.980.7 ~ 79.8-10 ~ 119.512 ~ 120-2.5 ~ 15.972.51 ~ 15.98-
SKD61-0.01/-0.0216 ~ 19.99B+0.02/0±0.015205 ~ 19.980.7 ~ 91.3-28 ~ 11030 ~ 119.3-5 ~ 19.985 ~ 19.99-
SKD61-0.01/-0.021 ~ 1.49C+0.02/0±0.0151.50.51 ~ 1.480.7 ~ 12.3-10 ~ 98.512 ~ 100-0.5 ~ 1.470.51 ~ 1.48-
SKD61-0.01/-0.021.5 ~ 1.99C+0.02/0±0.01520.71 ~ 1.980.7 ~ 14.8-10 ~ 98.512 ~ 100-0.7 ~ 1.970.71 ~ 1.98-
SKD61-0.01/-0.022 ~ 2.49C+0.02/0±0.0152.50.71 ~ 2.480.1 ~ 12.3-10 ~ 98.512 ~ 100-0.7 ~ 2.470.71 ~ 2.48-
SKD61-0.01/-0.022.5 ~ 2.99C+0.02/0±0.01531.01 ~ 2.980.1 ~ 14.8-10 ~ 98.512 ~ 100-1 ~ 2.971.01 ~ 2.98-
SKD61-0.01/-0.023 ~ 3.49C+0.02/0±0.0153.51.01 ~ 3.480.1 ~ 17.3-10 ~ 115.9512 ~ 119.3-1 ~ 3.471.01 ~ 3.48-
SKD61-0.01/-0.023.5 ~ 3.99C+0.02/0±0.01541.01 ~ 3.980.1 ~ 19.8-10 ~ 115.9512 ~ 119.3-1 ~ 3.971.01 ~ 3.98-
SKD61-0.01/-0.024 ~ 4.49C+0.02/0±0.0154.51.51 ~ 4.480.1 ~ 22.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.471.51 ~ 4.48-
SKD61-0.01/-0.024.5 ~ 4.99C+0.02/0±0.01551.51 ~ 4.980.1 ~ 24.8-10 ~ 115.9512 ~ 119.3-1.5 ~ 4.971.51 ~ 4.98-
SKD61-0.01/-0.025 ~ 5.49C+0.02/0±0.0155.51.51 ~ 5.480.1 ~ 27.3-10 ~ 115.9512 ~ 119.3-1.5 ~ 5.472.01 ~ 5.98-
SKD61-0.01/-0.025.5 ~ 5.99C+0.02/0±0.01562.01 ~ 5.980.1 ~ 29.8-10 ~ 115.9512 ~ 119.3-2 ~ 5.972.01 ~ 6.48-
SKD61-0.01/-0.026 ~ 6.49C+0.02/0±0.0156.52.01 ~ 6.480.1 ~ 32.3-10 ~ 115.9512 ~ 119.3-2 ~ 6.472.01 ~ 6.98-
SKD61-0.01/-0.026.5 ~ 6.99C+0.02/0±0.01572.01 ~ 6.980.1 ~ 34.8-10 ~ 115.9512 ~ 119.3-2 ~ 6.972.01 ~ 7.98-
SKD61-0.01/-0.027 ~ 7.99C+0.02/0±0.01582.01 ~ 7.980.1 ~ 38.8-10 ~ 115.9512 ~ 119.3-2 ~ 7.972.01 ~ 9.98-
SKD61-0.01/-0.028 ~ 9.99C+0.02/0±0.015102.01 ~ 9.980.1 ~ 49.8-10 ~ 115.9512 ~ 119.3-2 ~ 9.972.51 ~ 12.98-
SKD61-0.01/-0.0210 ~ 12.99C+0.02/0±0.015132.51 ~ 12.980.7 ~ 64.8-10 ~ 119.512 ~ 120-2.5 ~ 12.972.51 ~ 12.98-
SKD61-0.01/-0.0213 ~ 15.99C+0.02/0±0.015162.51 ~ 15.980.7 ~ 79.8-10 ~ 119.512 ~ 120-2.5 ~ 15.972.51 ~ 15.98-

Product Guide

🏭Application Scenarios+

Inlay core pins with flat-sided anti-rotation heads are used in precision injection mold tooling where a stable core location is required under frequent opening/closing cycles. The flat-sided feature provides anti-rotation control, helping maintain repeatable positioning so that downstream assembly accuracy is preserved.

  • Automotive and electronics housings: Suitable for inlay core and boss-round inlay areas where ejector cycles can induce micro-rotation; the anti-rotation head reduces positional drift and helps maintain fit between mating mold components.
  • Medical device housings and precision dispensers: Used to lock critical cores during molding and post-molding assembly, supporting consistent dimensional control and reducing wear-related variation at the bearing contact.
  • Multi-part assembly fixtures: Works in tooling/fixture applications that require repeatable core location; hardened steel helps sustain low-wear operation for long service intervals.

This variant is engineered to pair tight shaft diameter control (selectable tolerances) with hardened construction, making it well-suited for low-lateral-motion and low-rotation alignment tasks.

🔧Material & Process Details+

This series is available in SKD61 and SKH51 hardened steel options, both common in JIS tooling. SKD61 (hot-work die steel; often used where thermal fatigue resistance is critical) is selected when toughness and long-term durability under cyclic heating are priorities. SKH51 (high-speed steel) is typically chosen for higher wear resistance at the sliding/contact zones, with a trade-off in toughness compared with many die steels depending on heat treatment.

  • Heat treatment state: Hardened steel pins intended for precision tooling service; select the grade based on whether the application favors cyclic durability (SKD61) or contact wear resistance (SKH51).
  • Hardness and performance: The hardened state supports low-wear operation, helping maintain the inlay core positioning surfaces over repeated ejection cycles.
  • Wear vs. toughness trade-off: SKH51 generally emphasizes wear resistance, while SKD61 balances robustness and cyclic service behavior.

Final hardness (HRC) depends on supplier processing and the selected grade; confirm heat-treatment records for your production window.

📐Sizing & Selection Guide+

To select the correct inlay core pin, match the required shaft diameter (D/P) and overall length (L) to the mold core/boss interface. Available D/P range is 1–16 mm with selectable shaft diameter tolerance references: 0/-0.005 or -0.01/-0.02. Choose the tighter/leaner fit based on how much positional repeatability your core-bearing system needs under cycle loading.

  • Diameter selection: Pick the closest No. (nominal diameter) (1.5–20 mm) and the corresponding shaft diameter D/P (1–16 mm). Use the tolerance reference to control clearance/fit against the bearing bore.
  • Length selection: Select L dimension within 12–30 mm. Length tolerance is +0.02/0 or +0.01/0, so align your stack-up accordingly.
  • Tip geometry: Confirm tip step shape (A–E) and relevant dimensions such as A (0.51–5 mm), B (0.1–0.7 mm), and F bearing bore length (10–28 mm) so the inlay portion engages the core seats properly.

For anti-rotation performance, ensure the chosen flat-sided head orientation corresponds to the mating feature in your mold or fixture.

Frequently Asked Questions

Which shaft diameter tolerance (0/-0.005 vs -0.01/-0.02) should I use for inlay core positioning?+
Use 0/-0.005 when you want a slightly tighter nominal/controlled negative clearance on the pin diameter. Choose -0.01/-0.02 if your bearing bore design requires a larger allowance range or you prefer a more conservative clearance window across variation. The correct choice depends on your core/boss bore tolerances and target positional repeatability under ejection cycles.
What tip step shapes (A–E) are available, and how do they affect engagement in the core pocket?+
This series offers tip step shapes A, B, C, D, and E. The step shape determines how the inlay portion interfaces with the core features, and it must be matched to your required A (0.51–5 mm), B (0.1–0.7 mm), and tip-related dimensions. Verify the intended contact length using F (bearing bore length, 10–28 mm) for consistent positioning.
How should I select L (12–30 mm) and its length tolerance to maintain mold stack-up accuracy?+
Select L within 12–30 mm for the required core engagement depth. The L dimension tolerance is available as +0.02/0 or +0.01/0, so incorporate that into your mold stack-up and shut height calculations. If your assembly relies on tight axial location, prioritize the smaller positive allowance option.
When should I choose SKD61 versus SKH51 for a flat-sided inlay core pin?+
Choose SKD61 when you need a balanced approach for cyclic durability in tooling environments. Select SKH51 when contact and sliding wear resistance at the mating interface are primary concerns. In both cases, the pins are provided in a hardened-steel condition suitable for precision tooling; confirm hardness and any documentation relevant to your process.
What mating dimensions should I verify to avoid rotation despite the flat-sided anti-rotation head?+
Even with anti-rotation, you should verify that the mating feature in the mold/fixture aligns with the pin’s flat-sided head. Match the pin’s D/P (1–16 mm) and bearing-related engagement using F (10–28 mm) to prevent micro-movement. Also confirm the tip gradient tolerance selection (±0.015, ±0.01, or ±0.005) to ensure consistent geometry during assembly.

Need Custom Specifications?

Our engineering team can help with custom configurations, material selection, and volume pricing.