
RX Coating Ejector Punches
RX Coating ejector punches (high hardness durable steel) are built for stable, consistent punching performance in production tooling. The RX coating helps reduce wear while maintaining repeatable results for extended equipment life.
- RX-coated punch surface for improved wear resistance during high-speed cycles
- Hardened steel construction supports reliable precision punching and dimensional stability
- Compatible with standard or spring reinforced jector configurations
- Used in progressive stamping and die applications where repeatable punches are critical
Specifications
7232 configurations available
| Jector | Tip shape | Material | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | PC (Tip dimension alteration) (mm) | W(Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | R(Tip corner R) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | 50 ~ 80 | - | - | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | 39 ~ 79.9 | - | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | - | 39 ~ 79.9 | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | - | - | 39 ~ 79.9 | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | 50 ~ 80 | - | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | 39 ~ 79.9 | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | - | 39 ~ 79.9 | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | - | - | 39 ~ 79.9 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | 50 ~ 80 | - | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | 39 ~ 79.9 | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | - | 39 ~ 79.9 | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | - | - | 39 ~ 79.9 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | 50 ~ 100 | - | - | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | 33 ~ 99.9 | - | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | - | 33 ~ 99.9 | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | - | - | 33 ~ 99.9 | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | 50 ~ 100 | - | - | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | 33 ~ 99.9 | - | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | - | 33 ~ 99.9 | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | - | - | 33 ~ 99.9 | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | 50 ~ 100 | - | - | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | 33 ~ 99.9 | - | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | - | 33 ~ 99.9 | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | - | - | 33 ~ 99.9 | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 16 | 10 ~ 15.99 | 60 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 16 | - | 60 ~ 100 | - | - | - | 8 ~ 9.99 | - | - | - | - |
Product Guide
Application Scenarios+
This punch series is used in injection and stamping die tooling where ejector motion must stay stable under high-cycle punching. In progressive stamping lines for small metal parts, the RX-coated punch face helps reduce abrasive wear and supports consistent hole/pierce geometry over long runs.
- Automotive connector and terminal die sets: The round/rectangle/oblong tip options pair with high-hardness steel choices to maintain precision during frequent actuation.
- Consumer electronics brackets and housings (insert/punch operations): Standard or spring reinforced jector configurations help manage load fluctuations while keeping punch alignment repeatable.
- General industrial die repairs and upgrades: The RX coating variant is suited when existing tooling shows rapid tip wear yet the design needs dependable dimensional stability.
Why it fits: the RX coating plus hardened durable steels target wear reduction without sacrificing repeatable precision during production punching.
Material & Process Details+
These ejector punches are offered in three high-durability steel options, allowing you to balance wear resistance and toughness for your process.
- SKH40 Equivalent (powdered high-speed steel): generally selected for strong wear resistance where cutting/punching needs reliable edge stability.
- SKH51 Equivalent (M2): higher hardness and wear capability for abrasive or high-speed cycles, typically with a trade-off toward reduced toughness compared with tougher grades.
- SKD11 Equivalent (D2): good wear resistance for longer service life under demanding conditions; toughness can be lower than some high-speed steels depending on heat treatment.
For this series, the intent is hardened steel construction paired with the RX coating to improve surface wear behavior. Exact HRC values and specific heat-treatment recipes (quench/temper, nitriding, etc.) are not provided in the given specification data; validate the hardness target for your selected grade before final design freeze.
Sizing & Selection Guide+
Select the ejector punch based on the required piercing geometry, then verify the shank fit and overall length against the die assembly.
- Shank diameter (D): choose from 4 ~ 25 mm and use the specified fit tolerance +0.005/0, m5 to ensure correct retention in the guide/bushing without binding.
- Tip geometry (P): tip dimensions are available from 1 ~ 18 mm, with multiple tip shapes (round, rectangle, oblong, double flatted round, radius rectangle).
- Tip length (B): available as L, S, X variants to match required penetration depth.
- Overall length control: match L (40 ~ 80 mm) and full-length alteration window LC (33 ~ 74 mm), then confirm head thickness tolerance change/total length alteration using LCT or LMT ranges (both 33 ~ 74 mm).
Tip alteration parameters (PC 0.9 ~ 9, W 1 ~ 6) and corner radius R 0.15 should be checked against the cavity/core land to prevent mismatch at the cutting edge.
Frequently Asked Questions
Which steel grade should I choose for abrasive, high-speed punching cycles—SKH51 (M2), SKD11 (D2), or SKH40 equivalent?+
What jector type is compatible with this punch family when load fluctuation is expected?+
How do I select the correct shank diameter and fit for press assembly?+
How do I ensure the tip geometry matches the required punching feature in the cavity/core?+
Which overall length dimensions should I verify before locking the die design—L, LC, LCT, or LMT?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





