
RX Coating Double Stepped Shoulder Punches
RX Coating double stepped shoulder punches (SKH40/SKH51 equivalent steel options) are engineered for stable cutting performance, improving wear resistance and reducing friction to support consistent hole accuracy in production.
- Double-stepped shoulder geometry supports controlled penetration and clean hole edges
- RX coating helps reduce friction and enhances wear life under demanding cycles
- Hardened steel construction maintains dimensional accuracy for reliable forming
- Ideal for precision punch operations where accuracy and uptime are critical
Specifications
1124 configurations available
| Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | B (Tip length) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | F (Length from tip end to second step R) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | W(Tip dimension) (mm) | V (Second step tip diameter) (mm) | R | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | 40 ~ 80 | - | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 30 ~ 79.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 40 ~ 70 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 30 ~ 79.9 | 5 ~ 35 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 40 ~ 70 | 5 ~ 35 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 30 ~ 79.9 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 40 ~ 70 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | 40 ~ 80 | - | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 30 ~ 39.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 40 ~ 70 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 40.1 ~ 49.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 50.1 ~ 59.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 60.1 ~ 69.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 70.1 ~ 79.9 | 2 ~ 35 | - | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 30 ~ 39.9 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 40 ~ 70 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 40.1 ~ 49.9 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 50.1 ~ 59.9 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 60.1 ~ 69.9 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 70.1 ~ 79.9 | 5 ~ 35 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 30 ~ 39.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 40 ~ 70 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 40.1 ~ 49.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 50.1 ~ 59.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 60.1 ~ 69.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | - | 5 ~ 35 | 70.1 ~ 79.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | 40 ~ 80 | - | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 30 ~ 79.9 | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 40 ~ 70 | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 30 ~ 79.9 | 5 ~ 45 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 40 ~ 70 | 5 ~ 45 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | - | 5 ~ 45 | 30 ~ 79.9 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | - | 5 ~ 45 | 40 ~ 70 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | 40 ~ 80 | - | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 30 ~ 79.9 | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 40 ~ 70 | 2 ~ 45 | - | 5 ~ 45 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 30 ~ 79.9 | 5 ~ 45 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 40 ~ 70 | 5 ~ 45 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | - | 5 ~ 45 | 30 ~ 79.9 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | - | 5 ~ 45 | 40 ~ 70 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | 40 ~ 100 | - | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 30 ~ 99.9 | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 40 ~ 90 | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 30 ~ 99.9 | 5 ~ 60 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 40 ~ 90 | 5 ~ 60 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | - | 5 ~ 60 | 30 ~ 99.9 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | - | 5 ~ 60 | 40 ~ 90 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | 40 ~ 100 | - | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 30 ~ 99.9 | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 40 ~ 90 | 2 ~ 60 | - | 5 ~ 60 | - | - | 1.51 ~ 9.99 | - | - |
Product Guide
Application Scenarios+
Double-stepped shoulder punches are used in injection mold tooling and secondary operations where you need repeatable hole formation with controlled penetration depth. The stepped geometry helps stabilize cutting as the punch advances, supporting consistent hole edges across production runs.
- Automotive and appliance connector housings: Suitable for punching precise locating holes in thin features where dimensional stability and reduced galling are critical. The RX coating variant helps lower friction during cycling to maintain accuracy.
- Electronics enclosures and brackets: Ideal for forming clean holes in housings and partitions with narrow tolerances. The double-step design improves cutting control and supports long-term performance under frequent tool wear demands.
- General precision punch tooling: Works well for standardized punch stations requiring dependable hardened steel behavior and repeatable fit in core/cavity assemblies.
Material & Process Details+
These punches are offered in SKH40 equivalent (powdered high-speed steel) and SKH51 equivalent (M2). Both options provide hardened cutting performance for punch applications; however, the M2-class (SKH51 equivalent) is commonly selected for higher wear resistance and toughness balance in demanding, high-cycle cutting.
- SKH40 equivalent: Powdered HSS option designed for stable machining and cutting wear performance.
- SKH51 equivalent (M2): M2-class HSS option intended for long tool life where edge retention matters most.
- RX coating: Added to reduce friction at the cutting interface, improving wear behavior and helping maintain hole accuracy.
Heat treatment is performed to achieve a hardened cutting state suitable for precision punch edges; final properties depend on the chosen steel variant and process cycle, with a trade-off between edge toughness (resisting chipping) and hardness (resisting abrasion).
Sizing & Selection Guide+
Select dimensions by matching the punch’s cutting and seating geometry to the required hole and toolholder setup. This series supports D (shank diameter) = 3 ~ 25 mm with D tolerance +0.005/0 and m5, so choose the shank size that corresponds to the guide/bushing bore and desired fit.
- Tip shape: Choose among Round, Rectangle, Oblong, Double Flatted Round, Radius Rectangle based on cavity/core hole profile.
- Cutting size: Set P (tip dimension) = 0.5 ~ 9 mm, W (tip width) = 1 ~ 3 mm, and V (second step tip diameter) = 0.51 ~ 9.01 mm to achieve the required hole diameter/step.
- Engagement/overall length: Use L = 40 ~ 80 mm or 40 ~ 100 mm and control the depth via F = 2 ~ 60 mm (depending on selected variant range) and LC = 30 ~ 70.1 mm.
The fixed R = 0.15 ~ 3.97 mm should align with the required corner/edge radius; consider tolerance stack-up between punch steps and mating insert features for reliable clearance and clean hole formation.
Frequently Asked Questions
Which steel variant (SKH40 equivalent vs SKH51/M2) is better for long-cycle punch wear?+
How do I choose the correct shank diameter D tolerance for the punch guide/bushing?+
What dimensions control the cutting profile for the double-stepped shoulder geometry?+
Which parameters should I set to control punch engagement and overall penetration depth?+
Does RX coating impact how I should evaluate friction-related wear on punch edges?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





