
Quill Shoulder Punches Single-Stepped
Quill Shoulder Punches Single-Stepped (SKH51 equivalent steel) are engineered for reliable precision in punching operations where stable alignment and long tooling life are critical. Their single-stepped quill geometry helps streamline production and maintain consistent results.
- Single-stepped quill shoulder design supports efficient, repeatable punching
- Made from high-speed steel equivalents for strong wear resistance
- Available surface options such as TiCN coating or lapping for controlled friction
- Use in general punching and machining applications requiring dimensional stability
Specifications
4424 configurations available
| Tip shape | Material | Surface treatment | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | T (Head thickness/plate thickness) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | 30 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | 30 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | - | 30 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | - | - | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.8 ~ 1.99 | 30 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.8 ~ 1.99 | - | 3 | 30 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.8 ~ 1.99 | - | 3 | - | 30 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.8 ~ 1.99 | - | 3 | - | - | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | 30 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | 30 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | - | 30 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | - | - | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 1.6 | 0.3 ~ 1.59 | 20 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 1.6 | 0.3 ~ 1.59 | - | 3 | 20 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 1.6 | 0.3 ~ 1.59 | - | 3 | - | 20 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 1.6 | 0.3 ~ 1.59 | - | 3 | - | - | 20 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | 20 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | 20 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | - | 20 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | - | - | 20 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | 20 ~ 60 | 3 | - | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | 20 ~ 59.9 | - | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | - | 20 ~ 59.9 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | - | - | 20 ~ 59.9 | - | - | - | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | 30 ~ 60 | 3 | - | - | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | - | 3 | 30 ~ 59.9 | - | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | - | 3 | - | 30 ~ 59.9 | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | - | 3 | - | - | 30 ~ 59.9 | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.5 ~ 2.47 | 30 ~ 60 | 3 | - | - | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.5 ~ 2.47 | - | 3 | 30 ~ 59.9 | - | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.5 ~ 2.47 | - | 3 | - | 30 ~ 59.9 | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.5 | 0.5 ~ 2.47 | - | 3 | - | - | 30 ~ 59.9 | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 3 | 0.7 ~ 2.97 | 50 ~ 80 | 5 | - | - | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 3 | 0.7 ~ 2.97 | - | 5 | 50 ~ 79.9 | - | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 3 | 0.7 ~ 2.97 | - | 5 | - | 50 ~ 79.9 | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 3 | 0.7 ~ 2.97 | - | 5 | - | - | 50 ~ 79.9 | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.3 ~ 1.97 | 20 ~ 60 | 3 | - | - | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.3 ~ 1.97 | - | 3 | 20 ~ 59.9 | - | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.3 ~ 1.97 | - | 3 | - | 20 ~ 59.9 | - | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.0 | 0.3 ~ 1.97 | - | 3 | - | - | 20 ~ 59.9 | - | - | 0.3 ~ 1.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.5 ~ 2.47 | 20 ~ 60 | 3 | - | - | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.5 ~ 2.47 | - | 3 | 20 ~ 59.9 | - | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.5 ~ 2.47 | - | 3 | - | 20 ~ 59.9 | - | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 2.5 | 0.5 ~ 2.47 | - | 3 | - | - | 20 ~ 59.9 | - | - | 0.5 ~ 2.47 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 3 | 0.7 ~ 2.97 | 40 ~ 80 | 5 | - | - | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 3 | 0.7 ~ 2.97 | - | 5 | 36 ~ 79.9 | - | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 3 | 0.7 ~ 2.97 | - | 5 | - | 36 ~ 79.9 | - | - | - | 0.7 ~ 2.97 | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | S | 3 | 0.7 ~ 2.97 | - | 5 | - | - | 36 ~ 79.9 | - | - | 0.7 ~ 2.97 | - | - |
| Oblong | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | 30 ~ 60 | 3 | - | - | - | - | - | 0.3 ~ 1.97 | - | - |
| Oblong | SKH40 Equivalent (Powdered High-Speed Steel) | None | +0.005/0 | L | 2.0 | 0.3 ~ 1.97 | - | 3 | 30 ~ 59.9 | - | - | - | - | 0.3 ~ 1.97 | - | - |
Product Guide
Application Scenarios+
Single-stepped quill shoulder punches are used in precision punching and blanking tools where the punch must maintain position under repeated impacts. The quill shoulder geometry stabilizes the punch axis, helping reduce deflection and improving dimensional repeatability during part formation.
- Automotive & electronics connector stamping: Ideal for producing small, high-volume features because the stable shoulder support and available surface treatments (e.g., TiCN or lapping) help manage wear and friction at the cutting interface.
- Thin-gauge metal and general machining punching stations: Suits applications that require a compact punch form with consistent protrusion control, especially when selecting the correct shank diameter (D) and tip length (B) to match the die clearance and guide support.
- High-durability tool builds: The variant’s high-speed steel (SKH51 equivalent / M2) option targets longer tooling life in abrasive or intermittently hard material feeds.
Material & Process Details+
This series is offered in high-speed steel equivalents tailored for punching wear performance. SKH51 equivalent (M2) is a high-speed steel grade known for strong wear resistance; it is typically selected when tooling life and hardness retention are priorities. SKH40 equivalent (powdered high-speed steel) is an alternative for shops that prioritize toughness and stable performance across varied punching loads.
Surface options further tune performance: TiCN (XCN) coating increases surface hardness and reduces friction, while HW coating and lapping are used to control cutting-edge interaction. The correct heat treatment state depends on the selected manufacturing route for the steel grade; commonly, high-speed steels are delivered in a condition suitable for quenching & tempering prior to sharpening, and coatings are applied after heat treatment.
- Trade-off: Higher wear resistance coatings improve edge life but may require consistent alignment to fully realize benefits.
Sizing & Selection Guide+
Select punch dimensions by matching the quill shank support requirements and the cutting feature geometry of your die set. Start with the shank diameter D (available: 1.6, 2.0, 2.5, 3 mm). Ensure your guide or bushing clearance corresponds to the provided shank tolerance: +0.005/0, m5.
Next, choose the tip (head) length B (available as L or S) and the overall usable length using LC (full length alteration: 20 ~ 70.1 mm) plus the head-thickness and length adjustment stack. The head thickness T is available at 3 or 5 mm, and the total-length alteration related tolerances are defined by LCT and LMT (ranges: 20 ~ 70.1 mm).
- Set the tip shape (Round, Rectangle, Oblong, Double Flatted Round, Radius Rectangle) and confirm tip corner radius R = 0.05 ~ 0.15 mm.
- Use P = 0.2 ~ 1 mm, with fixed PC 3 ~ 5.99 mm, and tip width W = 0.2 ~ 1 mm with fixed WC 3 ~ 5.99 mm to fit your cavity opening.
Frequently Asked Questions
Which steel option should I choose for longer tool life in punching applications: SKH51 equivalent (M2) or SKH40 equivalent powdered HSS?+
How do the shank diameter tolerance and fit affect guide wear for this punch series?+
What surface treatments are available, and when should I use TiCN (XCN) versus HW coating or lapping?+
How do I match the tip geometry (shape, P/W, and R) to my die cavity for small features?+
What length-related parameters should I review to ensure correct protrusion and head thickness alignment?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





