
Quill Shoulder Punches - DLC Coating
Quill shoulder punches (DLC-coated) are designed for stable punch guidance in precision mold and die applications. The single-stepped shank improves alignment for repeatable forming and ejection performance.
- Single-stepped shank for consistent positioning during punch cycles
- DLC (XCD) coating helps reduce wear and friction in contact areas
- Hardness-focused tooling design supports long service life in production molds
- Built for shoulder punch setups where reliable guidance and durability matter
Specifications
2304 configurations available
| Tip shape | Material | Surface treatment | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | T (Head thickness/plate thickness) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | 30 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | - | 30 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 1.6 | 0.5 ~ 1.59 | - | 3 | - | - | 30 ~ 59.9 | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.99 | 30 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.99 | - | 3 | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.99 | - | 3 | - | 30 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.99 | - | 3 | - | - | 30 ~ 59.9 | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | 30 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | 30 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | - | 30 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 0.8 ~ 2.49 | - | 3 | - | - | 30 ~ 59.9 | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 1.6 | 0.5 ~ 1.59 | 20 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 1.6 | 0.5 ~ 1.59 | - | 3 | 20 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 1.6 | 0.5 ~ 1.59 | - | 3 | - | 20 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 1.6 | 0.5 ~ 1.59 | - | 3 | - | - | 20 ~ 59.9 | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | 20 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | 20 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | - | 20 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.99 | - | 3 | - | - | 20 ~ 59.9 | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | 20 ~ 60 | 3 | - | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | 20 ~ 59.9 | - | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | - | 20 ~ 59.9 | - | - | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 0.8 ~ 2.49 | - | 3 | - | - | 20 ~ 59.9 | - | - | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | 30 ~ 60 | 3 | - | - | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | - | 3 | 30 ~ 59.9 | - | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | - | 3 | - | 30 ~ 59.9 | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | - | 3 | - | - | 30 ~ 59.9 | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 1 ~ 2.47 | 30 ~ 60 | 3 | - | - | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 1 ~ 2.47 | - | 3 | 30 ~ 59.9 | - | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 1 ~ 2.47 | - | 3 | - | 30 ~ 59.9 | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.5 | 1 ~ 2.47 | - | 3 | - | - | 30 ~ 59.9 | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 3 | 1 ~ 2.97 | 50 ~ 80 | 5 | - | - | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 3 | 1 ~ 2.97 | - | 5 | 50 ~ 79.9 | - | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 3 | 1 ~ 2.97 | - | 5 | - | 50 ~ 79.9 | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 3 | 1 ~ 2.97 | - | 5 | - | - | 50 ~ 79.9 | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.97 | 20 ~ 60 | 3 | - | - | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.97 | - | 3 | 20 ~ 59.9 | - | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.97 | - | 3 | - | 20 ~ 59.9 | - | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.0 | 0.5 ~ 1.97 | - | 3 | - | - | 20 ~ 59.9 | - | 0.5 ~ 1.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 1 ~ 2.47 | 20 ~ 60 | 3 | - | - | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 1 ~ 2.47 | - | 3 | 20 ~ 59.9 | - | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 1 ~ 2.47 | - | 3 | - | 20 ~ 59.9 | - | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 2.5 | 1 ~ 2.47 | - | 3 | - | - | 20 ~ 59.9 | - | 1 ~ 2.47 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 3 | 1 ~ 2.97 | 40 ~ 80 | 5 | - | - | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 3 | 1 ~ 2.97 | - | 5 | 36 ~ 79.9 | - | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 3 | 1 ~ 2.97 | - | 5 | - | 36 ~ 79.9 | - | - | 1 ~ 2.97 | - |
| Rectangle | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | S | 3 | 1 ~ 2.97 | - | 5 | - | - | 36 ~ 79.9 | - | 1 ~ 2.97 | - |
| Oblong | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | 30 ~ 60 | 3 | - | - | - | - | 0.5 ~ 1.97 | - |
| Oblong | SKH40 Equivalent (Powdered High-Speed Steel) | DLC (XCD) Coating | +0.005/0 | L | 2.0 | 0.5 ~ 1.97 | - | 3 | 30 ~ 59.9 | - | - | - | 0.5 ~ 1.97 | - |
Product Guide
Application Scenarios+
Quill shoulder punches with a DLC (XCD) surface are used in injection mold and die tooling where the punch must stay precisely guided through repeated press cycles. The single-stepped shank design supports stable positioning between the punch and guide interface, helping maintain consistent forming, ejection timing, and alignment.
- Automotive connector and terminal molds: Ideal for shoulder punch setups that require reduced friction at contact areas to limit wear during high-cycle ejection.
- Consumer electronics housings: Suited for forming features where punch-to-plate repeatability matters; the DLC/XCD coating improves tribological performance for long production runs.
- General precision insert and die work: The stepped shank assists in centering and repeatable loading, supporting stable punch guidance when switching between similar part geometries.
Choose the DLC variant when you prioritize lower wear and reduced sliding resistance at the guidance and contact regions, especially under continuous production conditions.
Material & Process Details+
This series is available in SKH40 equivalent (powdered high-speed steel) or SKH51 equivalent (M2), selected based on required wear resistance and toughness balance. Both tool steels are hardened to tooling-grade performance and then finished for dimensional stability prior to coating.
- DLC (XCD) coating: Provides low-friction, wear-reducing performance on contact surfaces.
- DLC + WPC: Adds an additional surface treatment layer to further enhance resistance in demanding sliding conditions.
- Hardness trade-off: Higher-performance HSS options such as the M2-class are typically selected when wear resistance is prioritized; SKH40-class steel is often chosen for a favorable overall balance of toughness and wear.
Exact hardness and heat-treatment temperatures are not specified in the provided dataset; engineers should confirm the supplied heat-treatment/hardness level for the specific SKU before final qualification.
Sizing & Selection Guide+
Select the quill shoulder punch geometry by matching the shank and tip features to the mold cavity/core and the shoulder-guided interface. Start with shank diameter D in the available options: 1.6, 2.0, 2.5, or 3 mm. Use the provided D tolerance of +0.005/0, m5 to ensure proper guidance fit without excessive clearance or interference.
- Tip shape and dimensions: Choose from Round, Rectangle, Oblong, Double Flatted Round, Radius Rectangle. Confirm P (tip dimension) = 0.5 ~ 1 mm and the W (tip dimension) range appropriate to the selected type (e.g., up to 0.5 ~ 1.97, 1 ~ 2.47, or 1 ~ 2.97 mm, depending on variant).
- Tip/shaft length: Match B (tip length) = L or S, then select the correct L (length) family (e.g., 30–60, 20–60, 50–80, or 40–80 mm).
- Shoulder/head thickness: Select T = 3 or 5 mm, and account for LC (20 ~ 70.1 mm) and related alteration parameters as applicable.
Fixed dimensions are those explicitly enumerated (D, T, and tolerance), while L/C-related values indicate configurable alterations to match total build height requirements.
Frequently Asked Questions
Which material option (SKH40 equivalent vs SKH51/M2 equivalent) is better for long-run shoulder punch wear?+
How do I select the correct shank diameter and fit given the provided tolerance (+0.005/0, m5)?+
What does the DLC (XCD) coating versus DLC + WPC change for punch guidance performance?+
How should I match tip geometry (shape, P, and W) to the punch feature in the cavity/core?+
Which length parameters (B/L and LC) matter most for stack-up and total length control?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





