
HX Coating Jector Punches
HX Coating Jector Punches are engineered for reliable precision cutting in die and mold production. The HX coating helps maintain sharp performance, improving wear resistance and reducing downtime in high-volume operation.
- HX coating design supports stable cutting action under production load
- Hardened steel construction improves edge wear resistance and durability
- Tip options support consistent ejection performance across different die setups
- Commonly used for ejector and punch applications in press tooling
Specifications
7232 configurations available
| Jector | Tip shape | Material | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | PC (Tip dimension alteration) (mm) | W(Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | R(Tip corner R) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | 50 ~ 80 | - | - | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | 39 ~ 79.9 | - | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | - | 39 ~ 79.9 | - | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | 1 ~ 3.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 4 | - | - | - | - | 39 ~ 79.9 | 0.9 ~ 0.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | 50 ~ 80 | - | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | 39 ~ 79.9 | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | - | 39 ~ 79.9 | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | 2 ~ 4.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 5 | - | - | - | - | 39 ~ 79.9 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | 50 ~ 80 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | 50 ~ 80 | - | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | 39 ~ 79.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | 39 ~ 79.9 | - | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | - | 39 ~ 79.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | - | 39 ~ 79.9 | - | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | 2 ~ 5.99 | - | - | - | 39 ~ 79.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 6 | - | - | - | - | 39 ~ 79.9 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | 50 ~ 100 | - | - | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | 33 ~ 99.9 | - | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | - | 33 ~ 99.9 | - | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | 3 ~ 7.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 8 | - | - | - | - | 33 ~ 99.9 | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | 50 ~ 100 | - | - | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | 33 ~ 99.9 | - | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | - | 33 ~ 99.9 | - | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | 3 ~ 9.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 10 | - | - | - | - | 33 ~ 99.9 | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | 50 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | 50 ~ 100 | - | - | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | 33 ~ 99.9 | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | 33 ~ 99.9 | - | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | - | 33 ~ 99.9 | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | - | 33 ~ 99.9 | - | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | 6 ~ 12.99 | - | - | - | 33 ~ 99.9 | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 13 | - | - | - | - | 33 ~ 99.9 | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 16 | 10 ~ 15.99 | 60 ~ 100 | - | - | - | - | - | - | - | - |
| Standard | Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | L | 16 | - | 60 ~ 100 | - | - | - | 8 ~ 9.99 | - | - | - | - |
Product Guide
Application Scenarios+
HX-coated jector punches are used in injection mold and press tooling where a reliable ejection force and clean cutting are required. In automotive connector and small housing molds, these punches help maintain consistent edge performance under repeated cycles, supporting stable ejection behavior during part removal.
- Die work for high-volume cycles: the HX surface coating is designed to resist wear at the cutting/working edges, reducing maintenance intervals.
- Ejector and punch stations: the “Jector: Standard” or “Spring Reinforced” variants support consistent action across different ejector layouts.
- Press tooling: tip shapes such as round, rectangle, oblong, double-flatted round, radius rectangle help match features while preserving cutting precision.
Choose this steel-and-coating combination when production load is high and dimensional stability of the working tip is critical.
Material & Process Details+
These jector punches are available in SKH40 equivalent (powdered high-speed steel), SKH51 equivalent (M2), and SKD11 equivalent (D2), enabling selection based on wear resistance versus toughness needs.
- SKH51 (M2 equivalent): high hardness for excellent wear resistance at the tip, typically used where long run time and edge retention are prioritized.
- SKH40 (powdered HSS equivalent): powdered metallurgy refinement supports uniform properties for consistent cutting performance.
- SKD11 (D2 equivalent): strong wear capability, but generally requires attention to toughness and edge protection under shock loading.
The HX coating adds durable surface protection to further improve wear resistance at the working edge. The common trade-off is that higher hardness grades tend to improve wear life while requiring good alignment and controlled load to avoid chipping.
Sizing & Selection Guide+
Select the jector punch size by matching the shank diameter D (4–25 mm) and the required tip geometry to the mold cavity/core and ejector clearance.
- Shank fit: use the specified D tolerance of +0.005/0, m5 to ensure a controlled fit in the guide or mounting bore.
- Working interface: choose the P (tip dimension 1–18 mm), W (tip dimension 1–6 mm), and the corner radius R = 0.15 mm that best matches the ejector cutout/contact profile.
- Length matching: set L (40–80 mm) and verify full-length constraints using LC (33–74 mm) and the head/thickness-related tolerances indicated by LCT and LMT (33–74 mm).
- Variant considerations: the “Standard” vs “Spring Reinforced” jector option affects functional behavior under load; confirm stroke/clearance for your ejection system.
Confirm total length alteration values (PC/W C ranges) against your tool stack-up to avoid interference at assembly.
Frequently Asked Questions
Which steel grade (SKH40, SKH51/M2, or SKD11/D2) is best for wear resistance at the HX-coated tip?+
How do I choose the correct shank diameter and fit tolerance for these jector punches?+
What tip dimensions should I match to the mold’s ejector cutout or punch feature?+
How do I verify overall length compatibility for ejector stack-up using L, LC, LCT, and LMT?+
When should I select “Spring Reinforced” instead of “Standard” jector construction?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





