
SKH51 Steel Double Stepped Shoulder Punches TiCN Coating
Double stepped shoulder punches (SKH51 steel) with TiCN coating are designed to deliver reliable punching performance in progressive and transfer dies, combining wear resistance with consistent alignment during repeated cycles.
- Double-stepped shank geometry for stable guiding and repeatable punch positioning
- SKH51 steel construction with TiCN (XCN) coating for improved wear resistance
- Built for precision assembly using controlled shank and shoulder form features
- Commonly used for die stamping and metal forming where punch life matters
Specifications
1124 configurations available
| Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | B (Tip length) (mm) | F (Length from tip end to second step R) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | R (Tip corner R) (mm) | V (Second step tip diameter) (mm) | W (Tip dimension) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 79.9 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 79.9 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 79.9 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 39.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 40.1 ~ 49.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 50.1 ~ 59.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 60.1 ~ 69.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 70.1 ~ 79.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 39.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40.1 ~ 49.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 50.1 ~ 59.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 60.1 ~ 69.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 70.1 ~ 79.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 39.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40.1 ~ 49.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 50.1 ~ 59.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 60.1 ~ 69.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 70.1 ~ 79.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | 30 ~ 99.9 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | 40 ~ 90 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | - | 30 ~ 99.9 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | - | 40 ~ 90 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | - | 1.51 ~ 9.99 | - | - |
Product Guide
Application Scenarios+
Double-stepped shoulder punches are used in precision die stamping tooling where repeated impact cycles require both alignment stability and long wear life. The double-stepped shank geometry helps maintain consistent punch positioning in progressive and transfer dies, reducing drift-related variation in formed features.
In automotive connector and bracket stamping, these punches support round/rectangle/oblong and other tip shapes to form consistent holes or profiles while the TiCN (XCN) coating improves resistance to adhesive and abrasive wear at the cutting edge.
For appliance and thin-gauge metal forming, the stable shoulder-to-guide interface and controlled head dimensions help preserve dimensional repeatability across high production runs. The SKH51-equivalent high-speed steel core balances hardness and toughness to withstand shock loading typical of blanking and piercing.
- Progressive/transfer dies needing stable, repeatable punch alignment
- Stamping applications where TiCN-coated high-speed steel extends punch life
- Metal forming requiring multiple tip geometries (round, rectangle, oblong, etc.)
Material & Process Details+
This variant uses SKH51 tool steel with a TiCN (XCN) coating. SKH51 is an AISI M2–equivalent high-speed steel grade, selected for hot hardness and wear resistance under intermittent cutting and piercing loads.
Typical performance characteristics include high hardness (often in the ~60 HRC class after proper heat treatment), strong wear resistance, and comparatively better toughness than many higher-carbon/carbide-forward alternatives when properly tempered. The coating further increases surface hardness and reduces frictional wear at the punch–workpiece interface.
- Heat treatment state: quenched & tempered high-speed steel for service hardness (final hardness depends on the manufacturer’s cycle).
- Wear vs. toughness trade-off: maximizing hardness improves edge life, but excessive temper reduction can reduce toughness under shock.
- Material options: the series also references SKH40 equivalent (powdered high-speed steel) for alternative wear/strength balances depending on the application requirements.
Sizing & Selection Guide+
Select dimensions by matching the punch tip geometry and the stepped shank/header stack to the die cavity/core and stripper requirements. In this series, D (shank diameter) is 3 ~ 25 mm; ensure the die guide bore and stripper guide are designed for the selected D with the stated fit specification.
- D tolerance: +0.005 / 0, m5. Use an M5-style fit concept when calculating clearance/press-fit in the die guide system.
- Tip dimension P: 0.5 ~ 9 mm and tip corner radius R = 0.15 mm to match the required feature size and edge profile.
- Overall geometry: L is 40 ~ 80 mm or 40 ~ 100 mm** (depending on variant), while LC and length alteration values are 30 ~ 70.1 mm.
Confirm the step location using F (from tip end to second step) and B (tip length) so the cutting edge sits at the correct die penetration depth and the second step engages the guide consistently.
Frequently Asked Questions
Which material designation is used for this SKH51 double-stepped shoulder punch, and how does it compare to the SKH40 option in the same series?+
How should I use the shank diameter tolerance (+0.005/0, m5) when designing the die guide and stripper alignment?+
What tip geometries are supported, and which parameters should I match to the formed feature in the die cavity?+
What coating is specified, and where does it help most in progressive/transfer stamping?+
How do I ensure the double-step location aligns correctly with die depth using L, F, LC, and step dimensions?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





