
SKH51 Equivalent Double-Stepped Shoulder Punches - RW Coating
Double-stepped shoulder punches (SKH51 equivalent hardened steel) are designed for compact punch tooling with improved guidance. The RW coating enhances surface durability for stable forming and longer maintenance intervals.
- Double-stepped shank geometry supports consistent seating in the punch holder.
- RW coating helps reduce wear and friction during repeated production cycles.
- Optimized stepped profiles support tight assembly with controlled head-to-shank fit.
- Used in metal stamping and close-clearance punching where repeatable alignment matters.
Specifications
1124 configurations available
| Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | B (Tip length) (mm) | F (Length from tip end to second step R) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | R (Tip corner R) (mm) | V (Second step tip diameter) (mm) | W (Tip dimension) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 79.9 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 79.9 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 79.9 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 1 ~ 2.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 39.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 40.1 ~ 49.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 50.1 ~ 59.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 60.1 ~ 69.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | 70.1 ~ 79.9 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 39.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 40.1 ~ 49.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 50.1 ~ 59.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 60.1 ~ 69.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | 70.1 ~ 79.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 39.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40.1 ~ 49.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 50.1 ~ 59.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 60.1 ~ 69.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 1 ~ 3.98 | - | 2 ~ 35 | 5 ~ 35 | - | - | 70.1 ~ 79.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | 30 ~ 99.9 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | 40 ~ 90 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | - | 30 ~ 99.9 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 2 ~ 60 | 5 ~ 60 | - | - | 40 ~ 90 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | - | 1.51 ~ 9.99 | - | - |
Product Guide
Application Scenarios+
This double-stepped shoulder punch is used in injection molding toolmaking and in secondary metal-forming stations where punch guidance and repeatable seating are critical. Its close-space design suits automotive connector and terminal trimming, where tight clearance punching demands stable alignment over long production runs. The double-stepped shank geometry improves consistent contact in the punch holder, helping maintain head-to-shank positioning.
- Close-clearance punching: RW-coated surface durability helps reduce wear and friction during repeated cycles.
- Compact forming tool stations: stepped profiles support controlled assembly and reliable seating for consistent stroke-to-stroke results.
- Mixed tip profiles (round/rectangle/oblong): allows selection of tip geometry for specific die openings and part features.
Using the SKH51-equivalent hardened steel option with RW coating supports dependable forming performance where tooling life and alignment stability are both required.
Material & Process Details+
SKH51-equivalent hardened steel (M2 family) is selected for its high hardness and good wear resistance, which are important for punches subjected to repeated punching and edge contact. In this variant, an RW coating is applied to improve surface durability and help lower friction during production cycles, supporting more consistent forming.
- Hardness: This specification focuses on the SKH51-equivalent hardened steel option; exact HRC is not provided in the supplied data.
- Wear vs. toughness: hardened M2-type steels offer strong wear resistance, but can be less forgiving to impact than tougher tool steels—proper support in the holder and correct sharpening geometry help manage this trade-off.
- Heat treatment state: supplied as “hardened steel options,” consistent with quenched-and-tempered tool steel usage for punching applications.
Alternative availability includes SKH40-equivalent (powdered high-speed steel), which can offer different wear/toughness balance; choose based on expected load and cycle conditions when comparing to the SKH51-equivalent M2 option.
Sizing & Selection Guide+
Select the punch dimensions by matching the tip and stepped features to the die opening and the holder seating design. The shank diameter D is available in 3 ~ 25 mm with a m5 tolerance (+0.005/0), so you must choose the corresponding punch holder bore spec to achieve stable fit and prevent seating variation.
- Tip geometry: choose the tip shape (round/rectangle/oblong/double flatted round/radius rectangle) and confirm P (0.5 ~ 9 mm), R (0.15 ~ 3.97 mm), and W (1 ~ 3 mm) match the required edge and clearance conditions.
- Insertion depth & steps: verify L (40 ~ 80 mm or 40 ~ 100 mm depending on configuration) and LC (30 ~ 70.1 mm) / LCT / LMT (30 ~ 70.1 mm) to ensure the correct second-step clearance and head thickness tolerance response.
- Length from tip to second step: confirm F (5 ~ 35 / 5 ~ 45 / 5 ~ 60 / 2 ~ 60 mm) to align the cutting engagement timing with your press stroke.
Fixed features include R range values only as listed; other dimensions are configurable within the provided ranges. When in doubt, match your mold/tool holder clearance and verify total length alteration limits (LCT/LMT) for long-stack assemblies.
Frequently Asked Questions
Which material choice is better for repeated close-clearance punching: SKH51-equivalent (M2) or SKH40-equivalent (powdered HSS)?+
How do I select the correct shank diameter D and fit tolerance for this punch in the holder?+
Which tip dimensions determine how the punch fits through a specific die opening?+
What should I verify about overall length and step positioning (L, F, LC, LCT, LMT) during tool assembly?+
Is the tip corner radius R fixed, and how does it affect tool wear in production?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





