
Double Stepped Shoulder Punches HX Coating
Double stepped shoulder punches (HX Coating) are precision punching tools engineered for accurate, consistent forming in metal fabrication and machining. The double-step shoulder geometry supports stable material contact to help maintain part quality during high-volume runs.
- Double-stepped shoulder design improves alignment and punching consistency
- Engineered for durable wear resistance under repetitive production cycles
- Compatible with selected SKH40 equivalent and SKH51 equivalent tool steel options
- HX-coated punch surface supports longer service intervals for press tooling
Specifications
1124 configurations available
| Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | B (Tip length) (mm) | F (Length from tip end to second step R) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | W(Tip dimension) (mm) | V (Second step tip diameter) (mm) | R | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | 40 ~ 80 | - | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 30 ~ 79.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | 40 ~ 70 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 79.9 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 79.9 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 0.5 ~ 2.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | 40 ~ 80 | - | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 30 ~ 39.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 40 ~ 70 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 40.1 ~ 49.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 50.1 ~ 59.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 60.1 ~ 69.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | 70.1 ~ 79.9 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 39.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 40.1 ~ 49.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 50.1 ~ 59.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 60.1 ~ 69.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | 70.1 ~ 79.9 | - | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 39.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 40.1 ~ 49.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 50.1 ~ 59.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 60.1 ~ 69.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 0.5 ~ 3.98 | - | - | 2 ~ 35 | 5 ~ 35 | - | 70.1 ~ 79.9 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | 40 ~ 80 | - | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 30 ~ 79.9 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | 40 ~ 70 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 1 ~ 4.98 | - | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | 40 ~ 80 | - | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 30 ~ 79.9 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | 40 ~ 70 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 1 ~ 5.98 | - | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | 40 ~ 100 | - | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 30 ~ 99.9 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | 40 ~ 90 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 5 ~ 60 | - | 30 ~ 99.9 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 1 ~ 7.98 | - | - | 2 ~ 60 | 5 ~ 60 | - | 40 ~ 90 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | 40 ~ 100 | - | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 30 ~ 99.9 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 1.5 ~ 9.98 | - | 40 ~ 90 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.51 ~ 9.99 | - | - |
Product Guide
Application Scenarios+
Double stepped shoulder punches are used in press tooling where repeatable punching location and stable tool-to-material contact are critical. The double-step geometry helps maintain alignment across high-volume cycles, which is especially useful in automotive connector and terminal manufacturing where thin metal blanks require consistent hole size and minimal burr variation.
For metalworking job shops producing electrical housings or bracket features, this variant’s HX-coated punch surface supports longer run intervals under abrasive wear, helping reduce unplanned tool changes during progressive or multi-station operations.
- Automotive connector molds/press lines: stable shoulder contact improves punching consistency on repetitive geometries.
- Electrical enclosures & brackets: wear-resistant HX coating supports throughput and consistent part quality.
- High-mix production: available steel options (SKH40/SKH51 equivalents) allow matching hardness-to-toughness needs for different sheet materials.
Material & Process Details+
This punch series is offered in SKH40 equivalent (powdered high-speed steel) and SKH51 equivalent (M2). Both are high-speed tool steels selected for wear resistance during punching where edge retention directly impacts dimensional stability and burr formation.
- SKH40 equivalent: powdered processing refines carbides and supports consistent tool performance across repeated cycles.
- SKH51 equivalent (AISI M2): widely used for punching; typically chosen when higher wear resistance is prioritized, with a toughness trade-off compared to some alternative tool steels.
The surface is HX coated, improving the punch face durability against abrasive wear. Final performance depends on the selected grade heat treatment (commonly quenched and tempered for HSS variants) to balance hardness (HRC) with toughness; higher hardness improves wear resistance but can increase sensitivity to edge chipping under shock loading.
Sizing & Selection Guide+
Select the punch based on the tip and shoulder geometry to ensure the cutting edge engages the correct cavity feature while the stepped shoulder seats consistently in the die opening.
- Shank diameter (D): choose from 3 ~ 25 mm with tolerance +0.005/0, m5 to match the press guide/bushing requirement.
- Tip dimension (P): select 0.5 ~ 9 mm to match the desired punched feature.
- Overall length (L): use 40 ~ 80 mm or 40 ~ 100 mm depending on press stroke depth and holder stack-up.
Match the step layout using LC (30 ~ 70.1 mm) and head thickness tolerance change parameters (LCT / LMT, both 30 ~ 70.1 mm) so the second step and shoulder thickness land correctly. For the stepped edge position, confirm F (e.g., 5 ~ 35, 5 ~ 45, 5 ~ 60, or 2 ~ 60 mm) and the radius R: 0.15 ~ 3.97 mm. If you are matching to existing tooling, verify how changes in length/alteration shift the punch tip relative to the die.
Frequently Asked Questions
Which steel grade should I choose for punching harder sheet materials: SKH51 equivalent (M2) or SKH40 equivalent (powdered HSS)?+
How do I select the correct shank diameter D and tolerance for the punch holder guide?+
What tip dimensions control the punched hole size for this double stepped shoulder punch?+
How do I ensure the step position (F) and overall length (L) match my press setup?+
What does the radius R range imply for cutting edge design and expected wear?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





