
Double-Stepped Shoulder Punches (DLC + WPC)
Double-stepped shoulder punches (DLC + WPC surface treatment) are engineered for stable stroke geometry and long service life in punching and forming operations. The double-stepped shank supports consistent seating for repeatable tool positioning.
- Double-stepped shank for secure mounting and controlled clearance during pressing
- DLC + WPC coating system improves wear resistance and reduces rubbing-related damage
- Standard mounting part geometry supports dependable alignment in guide bushings
- Built for punch tooling applications where geometry stability and tool durability matter
Specifications
1124 configurations available
| Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | Dimension B | Dimension F | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + total length alteration) (mm) | LMT(Head thickness tolerance change+Full length change) (mm) | Dimension P | Dimension R | Dimension V | Dimension W | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 79.9 | - | - | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 79.9 | - | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 79.9 | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 3 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | 0.5 ~ 2.98 | - | 0.51 ~ 2.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | 40 ~ 80 | 2 ~ 35 | 5 ~ 35 | - | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 30 ~ 39.9 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 40 ~ 70 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 40.1 ~ 49.9 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 50.1 ~ 59.9 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 60.1 ~ 69.9 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | 70.1 ~ 79.9 | - | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 30 ~ 39.9 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 40 ~ 70 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 40.1 ~ 49.9 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 50.1 ~ 59.9 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 60.1 ~ 69.9 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | 70.1 ~ 79.9 | - | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 30 ~ 39.9 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40 ~ 70 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 40.1 ~ 49.9 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 50.1 ~ 59.9 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 60.1 ~ 69.9 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 4 | - | 2 ~ 35 | 5 ~ 35 | - | - | 70.1 ~ 79.9 | 0.5 ~ 3.98 | - | 0.51 ~ 3.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 5 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | 1 ~ 4.98 | - | 1.01 ~ 4.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | 40 ~ 80 | 2 ~ 45 | 5 ~ 45 | - | - | - | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | 30 ~ 79.9 | - | - | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | 40 ~ 70 | - | - | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | - | 30 ~ 79.9 | - | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | - | 40 ~ 70 | - | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | - | - | 30 ~ 79.9 | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 6 | - | 2 ~ 45 | 5 ~ 45 | - | - | 40 ~ 70 | 1 ~ 5.98 | - | 1.01 ~ 5.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | - | 30 ~ 99.9 | - | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | - | 40 ~ 90 | - | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | - | - | 30 ~ 99.9 | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 8 | - | 2 ~ 60 | 5 ~ 60 | - | - | 40 ~ 90 | 1 ~ 7.98 | - | 1.01 ~ 7.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | 40 ~ 100 | 2 ~ 60 | 5 ~ 60 | - | - | - | 1.5 ~ 9.98 | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | - | 2 ~ 60 | 5 ~ 60 | 30 ~ 99.9 | - | - | 1.5 ~ 9.98 | - | 1.51 ~ 9.99 | - | - |
| Round | SKH40 Equivalent (Powdered High-Speed Steel) | +0.005/0 | 10 | - | 2 ~ 60 | 5 ~ 60 | 40 ~ 90 | - | - | 1.5 ~ 9.98 | - | 1.51 ~ 9.99 | - | - |
Product Guide
Application Scenarios+
Double-stepped shoulder punches are used in mechanical and hydraulic press tooling where punch-to-die alignment and repeatable stroke geometry are critical. The double-shoulder shank design supports stable seating in standard guide bushings, helping maintain clearance and positioning across repeated cycles.
- Automotive and appliance sheet metal punching: choose this variant when forming operations demand reduced scuffing and consistent punch engagement. The DLC + WPC surface treatment improves wear resistance for long production runs.
- Electrical connector and terminal blanking: the double-stepped geometry helps control tool location under load, supporting predictable part dimensions and less variation during high-frequency presses.
- General forming and fine trimming operations: where wear from sliding contact is a concern, the coated punch surface helps reduce rubbing-related damage while retaining the punch’s dimensional stability.
Overall, the combination of a double-stepped shoulder and DLC + WPC coating makes this style well-suited for durability-focused punching applications.
Material & Process Details+
This punch is available in SKH40 Equivalent (powdered high-speed steel) or SKH51 Equivalent (M2). Both options target high hardness for punching/blanking, with the coated surface used to further manage wear at sliding interfaces.
- SKH51 Equivalent (M2): known for balanced wear resistance and toughness; typically selected when abrasion and edge durability are primary concerns.
- SKH40 Equivalent: powdered processing supports consistent microstructure, commonly chosen for reliable cutting performance.
For heat treatment, these steels are typically supplied after hardening and tempering to achieve the intended cutting-tool hardness (final hardness should be confirmed on the work order). With DLC + WPC on the working surfaces, the main trade-off shifts toward improved wear resistance and lower friction, while toughness remains governed by the steel’s hardened/tempered state.
Do not confuse coating wear reduction with edge toughness—impact-heavy operations still require selecting the appropriate steel grade and heat treatment.
Sizing & Selection Guide+
Select dimensions to match the punch stroke geometry and the die/bushing interface requirements. Start with the shank diameter D (range 3 ~ 25 mm) and verify the required fit: the listed tolerance is +0.005/0 with m5 grade guidance, so measure your guide bushings and holes accordingly.
- L (overall L dimension): choose from 40 ~ 80 or 40 ~ 100 mm depending on press linkage and required protrusion.
- Head geometry: use B (range 2 ~ 35, 2 ~ 45, 2 ~ 60, etc.) plus the P (0.5 ~ 9) and R (0.15) features to match the shoulder contact and working clearance.
- Full-length alteration controls: LC (30 ~ 70.1) and LCT/LMT (30 ~ 70.1) indicate how total length/thickness tolerance changes for the specified tooling stack-up.
Finally, confirm tip shape (Round, Rectangle, Oblong, Double Flatted Round, Radius Rectangle) and dimensions F, V, W so the punch lands in the intended die opening without interference.
Frequently Asked Questions
Which steel grade should I choose for a punch working under sliding wear: SKH40 Equivalent or SKH51 Equivalent (M2)?+
How do I ensure proper fit with the shank diameter tolerance when selecting D for guide bushings?+
What tip shapes are available, and when should I choose each for a punching application?+
How do LC and LCT/LMT values affect total length and tooling stack-up?+
Does DLC + WPC replace the need for correct steel selection and heat treatment?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





