
Metric Close Space Ejector Punches XAN DayTAN™ Coating
Metric close space ejector punches (DAYTON, XAN DayTAN™ coating) are designed for reliable ejection in tight mold layouts. The compact punch form helps maintain stable stroke behavior where space is limited.
- Close-space geometry supports consistent ejection in compact tool cavities
- XAN DayTAN™ coating improves wear resistance and long-run release stability
- Options for shank and tip design help match your press-fit and tool interface
- Suitable for metric progressive and transfer tooling where ejector access is restricted
Specifications
367 configurations available
| Tip shape | Material | D (Shank dia.) (mm) | Jektole group | L1 (Point Length) (mm) | L (Length) (mm) | P Dimension (mm) | W Dimension (mm) | R Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| H | M2 | 05 | J2M | 13 ~ 19 | 40 ~ 80 | 1.6 ~ 4.95 | 1.6 ~ 4.95 | - |
| H | PS | 05 | J2M | 13 ~ 19 | 40 ~ 80 | 1.6 ~ 4.95 | 1.6 ~ 4.95 | - |
| H | M2 | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2 ~ 2.39 | - |
| H | M2 | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2.4 ~ 5.95 | - |
| H | PS | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2 ~ 2.39 | - |
| H | PS | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2.4 ~ 5.95 | - |
| H | M2 | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3 ~ 3.19 | - |
| H | M2 | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3.2 ~ 7.95 | - |
| H | PS | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3 ~ 3.19 | - |
| H | PS | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3.2 ~ 7.95 | - |
| H | M2 | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4 ~ 4.49 | - |
| H | M2 | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4.5 ~ 9.95 | - |
| H | PS | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4 ~ 4.49 | - |
| H | PS | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4.5 ~ 9.95 | - |
| H | M2 | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 4 ~ 5.99 | - |
| H | M2 | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 6 ~ 12.95 | - |
| H | PS | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 4 ~ 5.99 | - |
| H | PS | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 6 ~ 12.95 | - |
| H | M2 | 16 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 15.95 | 6 ~ 7.19 | - |
| H | M2 | 16 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 15.95 | 7.2 ~ 15.95 | - |
| H | PS | 16 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 15.95 | 6 ~ 7.19 | - |
| H | PS | 16 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 15.95 | 7.2 ~ 15.95 | - |
| H | M2 | 20 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 19.95 | 6 ~ 7.99 | - |
| H | M2 | 20 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 19.95 | 8 ~ 19.95 | - |
| H | PS | 20 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 19.95 | 6 ~ 7.99 | - |
| H | PS | 20 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 19.95 | 8 ~ 19.95 | - |
| H | M2 | 25 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 24.95 | 6 ~ 8.99 | - |
| H | M2 | 25 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 24.95 | 9 ~ 24.95 | - |
| H | PS | 25 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 24.95 | 6 ~ 8.99 | - |
| H | PS | 25 | J9M | 19 ~ 25 | 50 ~ 100 | 6 ~ 24.95 | 9 ~ 24.95 | - |
| H | M2 | 32 | J12M | 25 ~ 30 | 63 ~ 100 | 7.2 ~ 31.95 | 7.2 ~ 9.99 | - |
| H | M2 | 32 | J12M | 25 ~ 30 | 63 ~ 100 | 7.2 ~ 31.95 | 10 ~ 31.95 | - |
| H | PS | 32 | J12M | 25 ~ 30 | 63 ~ 100 | 7.2 ~ 31.95 | 7.2 ~ 9.99 | - |
| H | PS | 32 | J12M | 25 ~ 30 | 63 ~ 100 | 7.2 ~ 31.95 | 10 ~ 31.95 | - |
| J | M2 | 05 | J2M | 13 ~ 19 | 40 ~ 80 | 1.6 ~ 4.95 | 1.6 ~ 4.95 | - |
| J | PS | 05 | J2M | 13 ~ 19 | 40 ~ 80 | 1.6 ~ 4.95 | 1.6 ~ 4.95 | - |
| J | M2 | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2 ~ 2.39 | - |
| J | M2 | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2.4 ~ 5.95 | - |
| J | PS | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2 ~ 2.39 | - |
| J | PS | 06 | J3M | 13 ~ 19 | 40 ~ 100 | 2 ~ 5.95 | 2.4 ~ 5.95 | - |
| J | M2 | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3 ~ 3.19 | - |
| J | M2 | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3.2 ~ 7.95 | - |
| J | PS | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3 ~ 3.19 | - |
| J | PS | 08 | J4M | 19 ~ 25 | 50 ~ 100 | 3 ~ 7.95 | 3.2 ~ 7.95 | - |
| J | M2 | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4 ~ 4.49 | - |
| J | M2 | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4.5 ~ 9.95 | - |
| J | PS | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4 ~ 4.49 | - |
| J | PS | 10 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 9.95 | 4.5 ~ 9.95 | - |
| J | M2 | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 4 ~ 5.99 | - |
| J | M2 | 13 | J6M | 19 ~ 25 | 50 ~ 100 | 4 ~ 12.95 | 6 ~ 12.95 | - |
Product Guide
Application Scenarios+
Where it fits: Metric close-space ejector punches are used in injection mold tooling when ejector access is restricted and parts must release reliably from tight cavities.
Scenario 1 — Automotive connector housings: In compact multi-cavity tools, the close-space geometry supports stable ejection under constrained lateral clearance, helping maintain repeatable stroke behavior and consistent release of thin-wall components.
Scenario 2 — Electronics and housings in progressive/transfer tooling: When designs use metric progressive or transfer layouts, this punch style helps deliver ejection force where the tool requires clean access for slides, lifters, or stacked cavity structures.
Why this variant: The XAN DayTAN™ coating is selected to improve wear resistance and long-run release performance, which is especially valuable for higher-cycle production and molds with abrasive sprue, runner, or gate residue exposure.
- Close-space form for limited ejector clearance
- XAN DayTAN™ coating for improved wear/release stability
- Tip shape and shank/pocket compatibility to match restricted interfaces
Material & Process Details+
These ejector punches are offered in M2 and PS material options, selected to balance wear resistance and toughness for different production demands.
- M2: High-speed steel commonly used for punch components where wear resistance is critical. In hardened condition (typically quench & temper), M2 provides strong cutting/punching wear performance, with toughness decreasing as hardness increases—so it suits stable, long-run ejection against abrasive contact.
- PS: A tool-steel option used for robust tooling applications; compared with M2, PS is often chosen when slightly lower wear aggressiveness and improved impact tolerance are preferred for certain load profiles.
Coating interaction: With XAN DayTAN™, the surface is engineered to reduce wear and help maintain consistent release, extending service intervals even when the ejector experiences repeated sliding and friction within the close-space pocket.
Sizing & Selection Guide+
To select the correct close-space ejector punch, match the shank diameter D (5 ~ 32 mm) to the corresponding guide/bushing opening in your mold base. Use the provided L and L1 ranges to ensure the punch reaches the part while maintaining clearance to the cavity wall and pocket surfaces.
- D (mm): choose within 5 ~ 32 to fit your press-fit/guide interface.
- L (mm): select from 40 ~ 80, 40 ~ 100, 50 ~ 100, or 63 ~ 100 based on required ejection travel and tool stack height.
- L1 (point length, mm): choose 13 ~ 19, 19 ~ 25, or 25 ~ 30 to match the required contact/extraction length under close-space constraints.
Tip and contact geometry: Select the tip shape (H, J, K, L, N, O, R, V, X, Y, Z) and dimensions P (1.3 ~ 16 mm) and W (1.6 ~ 10 mm) to control part-contact area and prevent local stress concentration. R is fixed at 0.2 mm in the provided spec set; account for this radius when avoiding sharp interference. If your mold design uses tight tolerances, verify the fit around D with the mating bushing/guide bore to prevent binding during the close-space stroke.
Frequently Asked Questions
Which tip shape options are available for these metric close-space ejector punches, and how do I choose between them?+
How do I match the punch shank diameter D to my mold guide or press-fit interface?+
What should I consider when selecting L and L1 (point length) to achieve correct ejection contact?+
What material options are offered (M2 vs PS) and when would I prefer one for ejector service?+
How does the XAN DayTAN™ coating affect wear and release in compact tooling?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





