
Gas Release One-Step Core Pins Flat-SVC
Gas release one-step core pins (various hardened steels) with an extended flat section SV to the bottom (SVC) for stable anti-rotation seating. The one-step gas-release geometry helps vent gases efficiently during molding while maintaining consistent ejection alignment.
- One-step gas-release design with built-in venting area for improved mold exhaust
- Available in hardened steel options for wear resistance under repeated mold cycles
- Supports precision assembly with configurable shaft fit to match core layout requirements
- Designed for core pins in tooling applications requiring reliable positioning and gas vent performance
Specifications
17160 configurations available
| Material | Shaft Diameter Tolerance | L Dimension Tolerance | Tip Gradient Tolerance | D/P (Shaft Diameter) (mm) | First Step Shape | Tip Shape | No. (Nominal diameter) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | Extend the flat section SV to the bottom | F (Bearing bore length) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | N (Gas release section diameter) (mm) | PC (Gas release section diameter) (mm) | Q (Tip R chamfering) (mm) | S (Tip tapered width) (mm) | SV (Gas release facet cutting length) (mm) | V (Tip diameter) (mm) | When PC=P, PCX is applied | When PC=P | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 0.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 0.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | - | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 0.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | SVC | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 0.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | - | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 0.8 ~ 0.99 | 1A | No processing | 1 | - | - | - | SVC | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 1.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 1.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | - | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 1.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | SVC | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 1.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | - | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 ~ 1.49 | 1A | No processing | 1.5 | - | - | - | SVC | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 ~ 1.99 | 1A | No processing | 2 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 1.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 ~ 1.99 | 1A | No processing | 2 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 1.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 ~ 1.99 | 1A | No processing | 2 | - | - | - | - | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 1.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 ~ 1.99 | 1A | No processing | 2 | - | - | - | SVC | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 1.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 ~ 2.49 | 1A | No processing | 2.5 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.5 ~ 2.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 ~ 2.49 | 1A | No processing | 2.5 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.5 ~ 2.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 ~ 2.99 | 1A | No processing | 3 | - | - | - | - | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | 2 ~ 50 | 0.7 ~ 2.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 ~ 2.99 | 1A | No processing | 3 | - | - | - | SVC | 14.5 ~ 99.5 | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 0.7 ~ 2.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 ~ 3.49 | 1A | No processing | 3.5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 1 ~ 3.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 ~ 3.49 | 1A | No processing | 3.5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 1 ~ 3.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 ~ 3.49 | 1A | No processing | 3.5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 ~ 3.49 | 1A | No processing | 3.5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 ~ 3.99 | 1A | No processing | 4 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 1 ~ 3.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 ~ 3.99 | 1A | No processing | 4 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 1 ~ 3.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 ~ 3.99 | 1A | No processing | 4 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 ~ 3.99 | 1A | No processing | 4 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 ~ 4.49 | 1A | No processing | 4.5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 1 ~ 4.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 ~ 4.49 | 1A | No processing | 4.5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 1 ~ 4.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4.5 ~ 4.99 | 1A | No processing | 5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 1 ~ 4.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4.5 ~ 4.99 | 1A | No processing | 5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 1 ~ 4.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 ~ 5.49 | 1A | No processing | 5.5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 1.5 ~ 5.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 ~ 5.49 | 1A | No processing | 5.5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 1.5 ~ 5.48 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 ~ 5.49 | 1A | No processing | 5.5 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 ~ 5.49 | 1A | No processing | 5.5 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 ~ 5.99 | 1A | No processing | 6 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 5.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 ~ 5.99 | 1A | No processing | 6 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 5.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 ~ 5.99 | 1A | No processing | 6 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 ~ 5.99 | 1A | No processing | 6 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 ~ 6.99 | 1A | No processing | 7 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 6.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 ~ 6.99 | 1A | No processing | 7 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 6.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 ~ 6.99 | 1A | No processing | 7 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 ~ 6.99 | 1A | No processing | 7 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 7 ~ 7.99 | 1A | No processing | 8 | - | - | - | - | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 7.98 | - | - | - |
| SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 7 ~ 7.99 | 1A | No processing | 8 | - | - | - | SVC | 14.5 ~ 119.5 | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 7.98 | - | - | - |
Product Guide
Application Scenarios+
This one-step core pin style is used in injection molds where consistent venting and repeatable ejection alignment are required. The extended flat facet (SVC) helps resist rotation, improving seating stability during high-cycle production.
- Automotive connector and housing molds: Deploy the stepped gas-release geometry to evacuate trapped air and volatiles at the core interface, reducing burn marks and short-shot risk. The hardened steel options support wear from frequent insert movement and dry-run maintenance.
- Consumer electronics overmolds and cable-connector parts: Use these pins to maintain precise core positioning while still providing efficient exhaust through the built-in one-step gas-release area.
- Medical device housings with tight cosmetic requirements: Stable anti-rotation seating reduces dimensional drift across cycles, supporting consistent surface finish near vent locations.
Select the shaft diameter range (0.8–10 mm for D/P) and the tolerance scheme to match your core layout and guide fit for reliable assembly.
Material & Process Details+
These gas-release core pins are available in hardened steels selected for wear resistance and dimensional stability: SKD61 (H13 equivalent), DH2F (high-performance die steel), SKH51 (AISI M2 equivalent), and NAK80 (corrosion-resistant, pre-hardened die steel commonly used for fine surface requirements). Choice depends on the balance between cutting/edge retention and toughness under cycling.
- SKD61 (H13 eq.): Typically quenched and tempered for good toughness; excellent for general-purpose high-cycle core pin duty.
- SKH51 (AISI M2 eq.): High hardness for superior wear resistance; expect higher hardness with potentially reduced toughness compared with softer die steels.
- NAK80: Often supplied in a pre-hardened state to support stable machining and fine finishing; good for applications where surface/anti-corrosion behavior matters.
For heat treatment, follow the steel-specific quenched & tempered or supplier pre-hardened condition to achieve target HRC and maintain the pin’s vent-feature geometry over repeated molding cycles.
Sizing & Selection Guide+
Correct sizing starts with matching the pin D/P (shaft diameter) 0.8–10 mm to the bore in your core insert or backing plate. Use the provided shaft tolerance options (-0.01/-0.02 or 0/-0.005) to control clearance and seating stability.
- Set the overall geometry: Choose L (L dimension) 16.5–100 mm (or up to 16.5–120 mm depending on the variant) to achieve the required core protrusion and engagement depth.
- Match gas-release features: Select the N (gas release section diameter) 0.3–10 mm (or the listed larger ranges) and SV (gas release facet cutting length) 2–50 mm / 2–60 mm based on vent area requirements.
- Step and tip configuration: Pick the first step shape (1A/1B/1C/1D) and tip shape (No processing, B, C, G, R, T) to align vent position with your cavity/core interface.
Note the L tolerance values (+0.02/0 or 0/-0.1) and the tip gradient tolerance ±0.015 (or the alternative ±0.01/variant) when verifying fit at assembly.
Frequently Asked Questions
Which material should I choose for high-cycle automotive connector molds: SKD61, SKH51, DH2F, or NAK80?+
How do I select the correct shaft diameter (D/P) and its tolerance for stable anti-rotation seating?+
What do the gas release dimensions N and SV control in one-step core pin venting?+
How should I choose the overall length L when designing for core engagement depth?+
Which first step shape and tip shape options affect vent positioning for the one-step design?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.




