
JIS Standard Steel Gas Release Taperless One-Step Core Pins SVC Flat-Sides
Gas release taperless one-step core pins (M2/H13 steel) feature a one-step gas vent design for efficient mold exhaust and stable core support. The extended SVC flat section improves anti-rotation positioning during operation.
- One-step gas vent geometry supports consistent mold exhaust
- Hardened M2/H13 steel offers reliable wear resistance
- Supports tight fit with 0/-0.005 shaft diameter tolerance
- Designed for die and mold core insertion with flat-sided anti-rotation
Specifications
19196 configurations available
| Material | L Dimension Tolerance | Tip Gradient Tolerance | A/AAC (Tip Diameter) (mm) | D/P (Shaft Diameter) (mm) | First Step Shape | Tip Shape | No. (Nominal diameter) (mm) | RE (R shape alteration・enlargement) (mm) | C (Step type taper width) (mm) | CVC (C dimension can be designated at 0.01mm increments) (mm) | Extend the flat section SV to the bottom | F (Bearing bore length) (mm) | FC (Makes F dimension shorter than F min) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | N (Gas release section diameter) (mm) | PC (Gas release section diameter) (mm) | Q (Tip R chamfering) (mm) | R (Step type R) (mm) | S (Tip tapered width) (mm) | SV (Gas release facet cutting length) (mm) | When PC=P, PCX is applied | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 0.99 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.72 ~ 0.99 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 0.99 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.72 ~ 0.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 0.99 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 0.99 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.72 ~ 0.99 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.72 ~ 0.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 0.8 ~ 0.99 | B | B | 1 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.92 ~ 1.49 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.92 ~ 1.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.92 ~ 1.49 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 0.92 ~ 1.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.4 ~ 0.49 | 1 ~ 1.49 | B | B | 1.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.99 | 1.5 ~ 1.99 | B | B | 2 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 1.42 ~ 1.99 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.99 | 1.5 ~ 1.99 | B | B | 2 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 1.42 ~ 1.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.99 | 1.5 ~ 1.99 | B | B | 2 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 1.99 | 1.5 ~ 1.99 | B | B | 2 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 2.49 | 2 ~ 2.49 | B | B | 2.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 1.92 ~ 2.49 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 2.49 | 2 ~ 2.49 | B | B | 2.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 1.92 ~ 2.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 2.49 | 2 ~ 2.49 | B | B | 2.5 | - | - | - | - | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.5 ~ 2.49 | 2 ~ 2.49 | B | B | 2.5 | - | - | - | SVC | 14.5 ~ 99.35 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 2.99 | 2.5 ~ 2.99 | B | B | 3 | - | - | - | - | 14.5 ~ 99.25 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 2.42 ~ 2.99 | - | - | - | 2 ~ 50 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 2.99 | 2.5 ~ 2.99 | B | B | 3 | - | - | - | SVC | 14.5 ~ 99.25 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | 2.42 ~ 2.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 2.99 | 2.5 ~ 2.99 | B | B | 3 | - | - | - | - | 14.5 ~ 99.25 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | 2 ~ 50 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 2.99 | 2.5 ~ 2.99 | B | B | 3 | - | - | - | SVC | 14.5 ~ 99.25 | - | - | - | 16.5 ~ 100 | 0.3 ~ 10 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.49 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 2.92 ~ 3.49 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.49 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 2.92 ~ 3.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.49 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 60 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.49 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 2.92 ~ 3.49 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 2.92 ~ 3.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 60 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3 ~ 3.49 | B | B | 3.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.42 ~ 3.99 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.42 ~ 3.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 60 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 3.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.42 ~ 3.99 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.42 ~ 3.99 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 60 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 0.7 ~ 0.99 | 3.5 ~ 3.99 | B | B | 4 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.49 | 4 ~ 4.49 | B | B | 4.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.92 ~ 4.49 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.49 | 4 ~ 4.49 | B | B | 4.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 3.92 ~ 4.49 | - | - | - | - | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.49 | 4 ~ 4.49 | B | B | 4.5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 60 | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.49 | 4 ~ 4.49 | B | B | 4.5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | PCX | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.99 | 4.5 ~ 4.99 | B | B | 5 | - | - | - | - | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 4.42 ~ 4.99 | - | - | - | 2 ~ 60 | - | - |
| SKH51 | 0/-0.05 | 0/-0.01 | 1 ~ 4.99 | 4.5 ~ 4.99 | B | B | 5 | - | - | - | SVC | 14.5 ~ 119.1 | - | - | - | 16.5 ~ 120 | 0.5 ~ 15 | 4.42 ~ 4.99 | - | - | - | - | - | - |
Product Guide
Application Scenarios+
This taperless one-step gas release core pin is used in injection mold tooling where stable core support and consistent venting are critical. The one-step gas vent geometry helps exhaust trapped air and volatiles near the die core, reducing burn marks and improving surface replication.
- Automotive and appliance housings: For thin-wall or multi-feature cavities, the gas release section (optimized N/PC values) supports reliable venting while the flat-sided SVC section improves anti-rotation positioning during high-cycle operation.
- High-precision die core insert applications: Because the pin is taperless and has flat sides for anti-rotation, it is suited for repeatable die core support in tooling that requires reliable alignment during insert assembly and demolding.
- Thermal cycling production runs: Hardened SKH51 or SKD61 variants are selected to maintain wear resistance at the core interface, supporting long service life under repeated clamp-and-run cycles.
Material & Process Details+
This series is offered in two steel options: SKH51 and SKD61. SKH51 is a high-speed steel commonly used for cutting tools; in mold components it provides strong wear resistance for long-running core interfaces. SKD61 corresponds to the widely used H13-class hot-work die steel, balancing toughness with wear resistance for thermally stressed injection tooling.
- Heat treatment state: the pins are described as hardened steel construction for improved wear life.
- Hardness & trade-offs: SKH51 typically prioritizes abrasion resistance (often higher hardness), while SKD61 generally offers better toughness under thermal cycling compared with more wear-focused grades.
- Manufacturing relevance: taperless one-step pins with SVC flat facets require controlled grinding/finishing to maintain diameter and gradient tolerances for precise core support and consistent gas release behavior.
Note: Exact HRC values are not provided in the supplied specs, so hardness is addressed at the property level (wear vs toughness) rather than a numeric target.
Sizing & Selection Guide+
Select dimensions by matching the pin diameter to the die core support hole and by aligning the gas release geometry to the venting requirement of the cavity. Use the provided ranges for the shaft diameter D/P = 0.8–10 mm and tip/nominal diameter A/AAC = 0.4–2 mm and No. = 1–13 mm.
- Diameter and fit: shaft diameter tolerances follow 0/-0.005 mm (tight, clearance-controlled seating). When designing the mating core bore, account for the negative tolerance to maintain assembly consistency without binding.
- Length control: the L dimension is 6.5–16.5 mm. Choose L so the bearing length F is 14.5 mm (fixed) and the effective engagement matches your core support depth.
- Gas release sizing: set N = 0.3–10 mm (or alternative ranges listed) and confirm PC = 0.72–9.92 mm (or PCX when PC=P). The SV facet cutting length is 2–50 mm (or up to 2–60 mm) depending on configuration.
- Anti-rotation alignment: the SVC flat section is fixed to the bottom to ensure consistent orientation; specify the mating flat/bearing features accordingly.
Frequently Asked Questions
Which steel option (SKH51 vs SKD61) is better for long-running core pin wear in injection molding?+
How do I select the shaft diameter so the pin seats correctly in the mold core bore?+
What tolerance should I consider for the tip gradient and how does it impact gas release performance?+
How should I match the gas release geometry (N, PC, SV) to cavity venting needs?+
Is the anti-rotation feature adjustable, and what mating feature should the mold designer provide?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.
