
Plate Side Exchange Date Mark Pin Outside Rings (Concave Character)
Plate side exchange date mark pin outside rings (concave character) provide a clean, readable date presentation for press-fit date pin sets. The outside ring-only design supports plate side exchange so you can update markings efficiently.
- Concave character outside ring for clear visual date indication in tooling use
- Plate side exchange mounting orientation simplifies reconfiguration and part servicing
- Press-fit type outside ring engagement for stable retention during operations
- WOS-referenced marking designation with fixed year 26 engraving
Specifications
94 configurations available
| Inside arrow exchange | Indication mark | Specified number of characters of outside ring | Month indication | D (Outer diameter) (mm) | Year (year) | Engraving character designation | type |
|---|---|---|---|---|---|---|---|
| - | Outside ring character designation | 1 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 1 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 1 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 1 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 1 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 1 places | - | 20 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 2 places | - | 20 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 3 places | - | 20 | - | ※Designation by WOS | - |
| Plate side exchange type | Year (4 years) | - | - | 4 | 26 | - | - |
| - | Outside ring character designation | 4 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 4 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 4 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 4 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 4 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 4 places | - | 20 | - | ※Designation by WOS | - |
| Plate side exchange type | Year (4 years) | - | - | 5 | 26 | - | - |
| - | Outside ring character designation | 5 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 5 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 5 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 5 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 5 places | - | 20 | - | ※Designation by WOS | - |
| Plate side exchange type | Year (4 years) | - | - | 6 | 26 | - | - |
| - | Outside ring character designation | 6 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 6 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 6 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 6 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 6 places | - | 20 | - | ※Designation by WOS | - |
| Plate side exchange type | Year (4 years) | - | - | 8 | 26 | - | - |
| Plate side exchange type | Year (4 years) | - | - | 10 | 26 | - | - |
| - | Outside ring character designation | 10 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 10 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 10 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 10 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 10 places | - | 16 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 10 places | - | 20 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 12 places | - | 5 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 12 places | - | 6 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 12 places | - | 8 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 12 places | - | 10 | - | ※Designation by WOS | - |
| - | Outside ring character designation | 12 places | - | 16 | - | ※Designation by WOS | - |
Product Guide
Application Scenarios+
This plate-side date mark pin outside ring is used in injection mold tooling where date-related traceability must remain legible and quickly updatable during press servicing. In plate-exchange systems, the concave character outside ring improves visual readability on the stamped or molded date region while keeping the marking consistent across maintenance cycles.
- Date-recycle/traceability molds for consumer packaging: Designed for press-fit mounting so the ring retains position during repeated insert exchange, with a concave character form that helps maintain contrast in small-area impressions.
- Plate side exchange mark modules in automotive and appliance components: The plate side exchange orientation supports efficient removal and replacement, reducing downtime when production batches require new marking layouts while preserving alignment with the base date pin set.
- Industrial labeling features on housings and covers: The outside ring-only approach lets you reconfigure only the visible character ring, matching the tooling strategy for frequent SKU or batch updates.
Material & Process Details+
The provided specifications for this date mark pin outside ring focus on dimensional and marking configuration rather than a specific steel grade or heat treatment state. As a result, the exact material chemistry, hardness (HRC), and heat-treatment method (e.g., through-hardening, quench-and-temper, nitriding) cannot be confirmed from the supplied data.
Engineering selection should therefore be based on your mold base and insert material strategy for press-fit parts: match the ring material to the expected wear regime (character abrasion from repeated contact) and the toughness needed to resist chipping during press-fit installation and plate exchange. If you can share the available material options or the supplier’s standard for this series, we can compare grades (e.g., tool steels commonly used for durable lettering) and recommend the most suitable hardness for your cycle count.
- Key requirement: press-fit retention with stable character geometry over repeated mold operation.
- Trade-off: higher surface hardness typically improves wear resistance but can increase brittleness if too high for the installation and load conditions.
Sizing & Selection Guide+
Correct selection starts with the outside ring outer diameter D (mm): 3 ~ 20. Choose the D that matches the mating recess/hole diameter in your plate side exchange date pin set so the press-fit engagement provides stable retention without excessive installation force.
- Match the character count: the specified number of characters of the outside ring is 1 ~ 12. Ensure the ring layout length corresponds to your date window width for year/month/day presentation.
- Set month/day formatting: month indication supports X/Y/Z or 10/11/12 variants, and day can use the 1st digit, 10th digit, and 31 uniform divisions structure.
- Fixed year engraving: Year (year): 26 and engraving character designation ※Designation by WOS are fixed for this part variant, so verify your tooling scheme accommodates the fixed year logic.
Because tolerances are not specified in the input data, use the press-fit design tolerances provided by your plate exchange system (hole/insert fit class) to avoid either slip (too loose) or cracking (too tight).
Frequently Asked Questions
How do I choose the correct outside ring diameter (D) for a press-fit plate side exchange date pin setup?+
What marking configurations are supported for the outside ring character count and date formatting?+
Is the year engraving changeable, or is it fixed to year 26 in this variant?+
How does the concave character outside ring affect readability for small date areas?+
Can I replace only the outside ring during plate side exchange without reconfiguring the entire date pin set?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.




