
JIS Standard SKD61 Steel Straight Ejector Sleeves
Straight Ejector Sleeves (SKD61 steel) with nitrided surface improve wear resistance and help maintain smooth guide performance in the ejector system. The JIS head and controlled concentricity support stable alignment during molding cycles.
- Single sleeve design for consistent straight-line ejector guidance
- Nitrided SKD61 steel construction delivers enhanced surface durability
- Hole-to-shaft diameter concentricity control of ≤0.06 for stable centering
- Built to H7 inner diameter tolerance and JIS head for reliable fit
Specifications
72 configurations available
| Head Thickness | Shaft Diameter Tolerance | D/P (Shaft Diameter) (mm) | V (Hole Diameter) (mm) | Shaft diameter designation method | L (L dimension) (mm) | C (Recess diameter) (mm) | S (V hole diameter length) (mm) | type |
|---|---|---|---|---|---|---|---|---|
| 6mm(JIS) | -0.01/-0.02 | 3.5 ~ 3.99 | 1.5 ~ 2.5 | Shaft diameter 0.01mm increments | 40 ~ 200 | 2 ~ 3 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 4.01 ~ 4.49 | 1.5 ~ 2.5 | Shaft diameter 0.01mm increments | 40 ~ 250 | 2 ~ 3 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 4.51 ~ 4.99 | 2 ~ 3 | Shaft diameter 0.01mm increments | 40 ~ 300 | 2.5 ~ 3.5 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 5.01 ~ 5.49 | 2 ~ 3.5 | Shaft diameter 0.01mm increments | 40 ~ 300 | 2.5 ~ 4 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 5.51 ~ 5.99 | 2 ~ 4 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 4.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 5.51 ~ 5.99 | 2 ~ 4 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 4.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.01 ~ 6.49 | 2 ~ 4.5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.01 ~ 6.49 | 2 ~ 4.5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.51 ~ 6.99 | 2 ~ 5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 5.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.51 ~ 6.99 | 2 ~ 5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 5.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7.01 ~ 7.49 | 2 ~ 5.5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 6 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7.01 ~ 7.49 | 2 ~ 5.5 | Shaft diameter 0.01mm increments | 40 ~ 500 | 2.5 ~ 6 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 7.51 ~ 7.99 | 2.5 ~ 6 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 6.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 7.51 ~ 7.99 | 2.5 ~ 6 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 6.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 8.01 ~ 8.99 | 2.5 ~ 7 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 7.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 8.01 ~ 8.99 | 2.5 ~ 7 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 7.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 9.01 ~ 9.99 | 2.5 ~ 8 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 8.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 9.01 ~ 9.99 | 2.5 ~ 8 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 8.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 9.01 ~ 9.99 | 2.5 ~ 8 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 8.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 9.01 ~ 9.99 | 2.5 ~ 8 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 8.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 10.01 ~ 11.99 | 2.5 ~ 10 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 10.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 10.01 ~ 11.99 | 2.5 ~ 10 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 10.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 10.01 ~ 11.99 | 2.5 ~ 10 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 10.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 10.01 ~ 11.99 | 2.5 ~ 10 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 10.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 12.01 ~ 14.99 | 2.5 ~ 12 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 12.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 12.01 ~ 14.99 | 2.5 ~ 12 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3 ~ 12.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 12.01 ~ 14.99 | 2.5 ~ 12 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 12.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 12.01 ~ 14.99 | 2.5 ~ 12 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3 ~ 12.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 15.01 ~ 15.99 | 3 ~ 13 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3.5 ~ 13.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 15.01 ~ 15.99 | 3 ~ 13 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3.5 ~ 13.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 15.01 ~ 15.99 | 3 ~ 13 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3.5 ~ 13.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 15.01 ~ 15.99 | 3 ~ 13 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3.5 ~ 13.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 16.01 ~ 19.99 | 3 ~ 16 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3.5 ~ 17 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 16.01 ~ 19.99 | 3 ~ 16 | Shaft diameter 0.01mm increments | 40 ~ 500 | 3.5 ~ 17 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 16.01 ~ 19.99 | 3 ~ 16 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3.5 ~ 17 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.03 | 16.01 ~ 19.99 | 3 ~ 16 | Shaft diameter 0.01mm increments | 500.1 ~ 800 | 3.5 ~ 17 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 4 | 1.5 ~ 2.5 | Shaft diameter selection | 40 ~ 200 | 2 ~ 3 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 4.5 | 1.5 ~ 2.5 | Shaft diameter selection | 40 ~ 250 | 2 ~ 3 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 5 | 2 ~ 3 | Shaft diameter selection | 40 ~ 300 | 2.5 ~ 3.5 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 5.5 | 2 ~ 3.5 | Shaft diameter selection | 40 ~ 300 | 2.5 ~ 4 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 6 | 2 ~ 4 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 4.5 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 6 | 2 ~ 4 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 4.5 | 20 ~ 100 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.5 | 2 ~ 4.5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 6.5 | 2 ~ 4.5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7 | 2 ~ 5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 5.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7 | 2 ~ 5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 5.5 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7.5 | 2 ~ 5.5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 6 | 20 ~ 150 | - |
| 6mm(JIS) | -0.01/-0.02 | 7.5 | 2 ~ 5.5 | Shaft diameter selection | 40 ~ 500 | 2.5 ~ 6 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 8 | 2.5 ~ 6 | Shaft diameter selection | 40 ~ 500 | 3 ~ 6.5 | 20 ~ 150 | - |
| 8mm(JIS) | -0.01/-0.02 | 8 | 2.5 ~ 6 | Shaft diameter selection | 40 ~ 500 | 3 ~ 6.5 | 20 ~ 150 | - |
Product Guide
Application Scenarios+
These straight ejector sleeves are used inside injection molds to guide ejector pins and maintain straight-line movement during opening cycles. The nitrided SKD61 surface treatment is well-suited to applications where sliding contact repeatedly occurs, such as automotive connector and sensor housings, where consistent guidance helps reduce eccentric wear and maintains stable ejection.
They also fit consumer appliance and home-automation housings that cycle frequently at high clamp-to-open speeds. The controlled concentricity (hole-to-shaft ≤0.06) supports reliable centering of the guidance bore, which helps limit binding when tolerances stack across multiple ejector components.
- Configurable lengths (L = 40–200, 40–250, 40–300, 40–500, and 500.1–800) allow designers to match cavity depth and ejection travel.
- JIS head (6 mm or 8 mm) helps ensure proper seating and repeatable alignment in the ejector system.
Material & Process Details+
This product uses JIS SKD61 steel, commonly aligned with the widely referenced H13 family for hot-work die steels. The nitrided surface treatment is intended to increase surface hardness and wear resistance while keeping the core tougher to handle shock loads from ejection events.
- Heat treatment state: nitrided surface (base SKD61 steel), improving abrasive and adhesive wear at the sliding interface.
- Performance trade-off: nitriding prioritizes surface durability and reduces galling risk, while toughness remains largely governed by the SKD61 substrate.
- Wear vs. toughness: compared with through-hardened materials only, nitriding focuses hardness near the surface, helping preserve impact resistance.
For maximum guidance life where repeated sliding and debris exposure occur, the nitrided SKD61 combination supports stable operation under cyclic molding loads.
Sizing & Selection Guide+
To select the correct straight ejector sleeve, match the sleeve bore/shaft designation to the ejector pin and then confirm the sleeve length for guidance engagement. The shaft diameter range is D/P = 3.5 to 20 mm with a shaft diameter selection method using 0.01 mm increments.
- Choose V (hole diameter) = 1.5 to 3 mm and verify the S (V hole diameter length) = 20–100 mm, 20–150 mm to ensure the pin support length is adequate.
- Select the required L (40–200, 40–250, 40–300, 40–500, or 500.1–800 mm) based on mold thickness and expected ejection travel.
- Verify the shaft diameter tolerance selection: -0.01/-0.02 or -0.01/-0.03 (as specified by the product option).
For fit, use the specified H7 inner diameter tolerance and the JIS head geometry to seat the sleeve reliably. If multiple ejector components contribute to stack-up, confirm that the ≤0.06 mm hole-to-shaft concentricity aligns with your centering requirements to avoid binding.
Frequently Asked Questions
What shaft diameter options and tolerances are available for SKD61 straight ejector sleeves in series 110200023210?+
How does the hole-to-shaft concentricity specification affect mold ejection alignment?+
Which inner diameter tolerance and head thickness should be considered for seating and stability?+
How do I choose the sleeve length L for my cavity depth and ejection travel?+
Why is nitrided SKD61 chosen for straight ejector guidance components?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





