
JIS Standard Steel Ejector Punches Step Spring Reinforced
Ejector punches step spring reinforced (steel) are built for heavy-load molding where stable ejection and consistent penetration are required. The single-stepped shank and spring-reinforced punch pin help maintain performance under repeated cycles.
- Single-stepped geometry supports predictable alignment during ejection
- Spring-reinforced punch pin improves reliability under heavy-load conditions
- Selectable tip shapes (round, rectangle, radius rectangle, oblong) fit varied die layouts
- Optional WPC surface treatment helps reduce wear in demanding production runs
Specifications
2016 configurations available
| Jector | Tip shape | Material | Surface treatment | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | 2 ~ 4.99 | 40 ~ 80 | - | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | 2 ~ 5.99 | 40 ~ 80 | - | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | 3 ~ 7.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | - | 50 ~ 100 | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | 3 ~ 9.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | - | 50 ~ 100 | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 13 | 6 ~ 12.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 13 | - | 50 ~ 100 | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 16 | 10 ~ 15.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 16 | - | 50 ~ 100 | 8 ~ 9.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 20 | 13 ~ 19.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 20 | - | 50 ~ 100 | 9 ~ 12.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 25 | 18 ~ 24.99 | 60 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | L | 25 | - | 60 ~ 100 | 9 ~ 17.99 | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | S | 5 | 2 ~ 4.99 | 40 ~ 80 | - | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | S | 5 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | S | 6 | 2 ~ 5.99 | 40 ~ 80 | - | - | - | - | - |
| Standard | Round | SKH51 Equivalent (M2) | None | +0.005/0 | S | 6 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 8 | 3 ~ 7.99 | 45 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 8 | - | 45 ~ 100 | 2.5 ~ 2.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 10 | 3 ~ 9.99 | 45 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 10 | - | 45 ~ 100 | 2.8 ~ 2.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 13 | 6 ~ 12.99 | 45 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 13 | - | 45 ~ 100 | 5 ~ 5.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 16 | 10 ~ 15.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 16 | - | 50 ~ 100 | 8 ~ 9.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 20 | 13 ~ 19.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 20 | - | 50 ~ 100 | 9 ~ 12.99 | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 25 | 18 ~ 24.99 | 50 ~ 100 | - | - | - | - | - |
| Standard | Round | SKD11 Equivalent (D2) | None | +0.005/0 | S | 25 | - | 50 ~ 100 | 9 ~ 17.99 | - | - | - | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | 2 ~ 4.97 | 40 ~ 80 | - | - | 2 ~ 4.97 | - | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | 2 ~ 4.97 | 40 ~ 80 | - | - | - | 1.8 ~ 1.99 | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | 2 ~ 4.97 | - | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 5 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | 1.8 ~ 1.99 | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | 2 ~ 5.97 | 40 ~ 80 | - | - | 2 ~ 5.97 | - | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | 2 ~ 5.97 | 40 ~ 80 | - | - | - | 1.8 ~ 1.99 | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | 2 ~ 5.97 | - | - |
| Standard | Rectangle | SKH51 Equivalent (M2) | None | +0.005/0 | L | 6 | - | 40 ~ 80 | 1.8 ~ 1.99 | - | - | 1.8 ~ 1.99 | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | 3 ~ 7.97 | 50 ~ 100 | - | - | 3 ~ 7.97 | - | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | 3 ~ 7.97 | 50 ~ 100 | - | - | - | 2.5 ~ 2.99 | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | - | 50 ~ 100 | 2.5 ~ 2.99 | - | 3 ~ 7.97 | - | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 8 | - | 50 ~ 100 | 2.5 ~ 2.99 | - | - | 2.5 ~ 2.99 | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | 3 ~ 9.97 | 50 ~ 100 | - | - | 3 ~ 9.97 | - | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | 3 ~ 9.97 | 50 ~ 100 | - | - | - | 2.8 ~ 2.99 | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | - | 50 ~ 100 | 2.8 ~ 2.99 | - | 3 ~ 9.97 | - | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 10 | - | 50 ~ 100 | 2.8 ~ 2.99 | - | - | 2.8 ~ 2.99 | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 13 | 6 ~ 12.97 | 50 ~ 100 | - | - | 6 ~ 12.97 | - | - |
| Standard | Rectangle | SKD11 Equivalent (D2) | None | +0.005/0 | L | 13 | 6 ~ 12.97 | 50 ~ 100 | - | - | - | 5 ~ 5.99 | - |
Product Guide
Application Scenarios+
These step ejector punches are used in injection mold toolsets where the ejector needs stable penetration and straight alignment during high cycle counts. The spring-reinforced variant is particularly suitable when the punch face must resist deformation and maintain consistent travel under heavy ejection loads.
- Automotive connector and sensor housing molds: The single-stepped shank helps preserve predictable alignment, while spring reinforcement supports reliable ejection from deep ribs or stepped cavities.
- Appliance and industrial component molds: For long production runs, the optional WPC surface treatment helps reduce wear where polymer flash and repeated impact can degrade ejector edges.
- Medical device housings (feature-rich cavities): Select tip geometries (round, rectangle, radius rectangle, oblong, or double flatted round) to match part geometry and prevent point-loading on thin sections.
Choose a tip shape and size range that matches your core/cavity location to ensure even contact and controlled ejection.
Material & Process Details+
This series offers two steel options: SKH51 equivalent (M2) and SKD11 equivalent (D2). SKH51 (M2) is typically selected for cutting-edge wear resistance in applications requiring stable performance at repeated cycles, while SKD11 (D2) is commonly chosen when durable, wear-resistant tooling steel is needed for ejector faces.
- Heat treatment state: Not specified in the provided data; select based on your process window and desired hardness/toughness balance.
- Hardness (HRC): Not specified in the provided data; confirm at incoming inspection or from your supplier’s material certs.
- Wear vs. toughness trade-off: In general, higher wear resistance steels tend to sacrifice some toughness; pair the spring-reinforced structure with the chosen grade to manage impact loading.
- Surface treatment: Available as None or WPC to further improve wear performance in demanding production.
Material selection should be coordinated with the polymer, ejection force, and cycle rate.
Sizing & Selection Guide+
Select dimensions by matching the ejector punch shank and tip geometry to your mold’s guide system and the part ejection contact area. This series supports shank diameter D = 5 ~ 25 mm with a tolerance of +0.005/0, m5, so you must align your guide/bushing bore and shoulder features accordingly.
- Shank fit: Use D within 5–25 mm. The m5 tolerance indicates a tight fit; verify clearance against your guide pin bore to prevent binding during thermal expansion.
- Working length: Choose L = 40 ~ 70 mm based on required stroke, tie-bar/tool stack-up, and safe over-travel.
- Tip length/engagement: For B (tip length), select L or S to achieve the required engagement depth without excessive penetration.
- Tip dimensions: Tip dimension P ranges 2 ~ 18 mm and PC ranges 1.8 ~ 9 mm. Corner radius R is specified at 0.15 mm. Match tip shape (round, rectangle, oblong, double flatted round, radius rectangle) to the part’s ejection land.
Ensure the selected tip dimensions distribute load over the intended area to reduce localized stress and wear.
Frequently Asked Questions
Which spring-reinforced vs. standard ejector punch type should I choose for heavy-load ejection?+
What tip shapes are available and when should I use each for different part geometries?+
How do I select shank diameter D and handle the tolerance when designing the guide/bushing?+
What steel grades are offered and how do SKH51-equivalent (M2) and SKD11-equivalent (D2) differ for ejector use?+
Is WPC surface treatment recommended and what changes if I select it instead of None?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





