
Dicoat TiCN Tapped Punches
Tapped punches with Dicoat and TiCN coating are bolt-fixed tools designed to simplify punch replacement and height adjustment after edge regrinding. They help maintain stable punching performance in narrow pitch layouts.
- Fixed with a bolt for straightforward punch replacement and height adjustment after regrinding
- Dicoat / TiCN surface treatment supports improved wear resistance during repeated punching
- Tip styles and shank tolerance configurations help maintain consistent alignment in production
- Recommended when bolt breakage occurs in thick plates or high-tensile materials
Specifications
4080 configurations available
| Tip shape | Material | Surface treatment | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | Specification | LC (Full length alteration) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 5 | 2 ~ 4.99 | 50 ~ 80 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 5 | - | 50 ~ 80 | Tap standard type | - | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 5 | 2 ~ 4.99 | - | Tap standard type | 27 ~ 79.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 5 | - | - | Tap standard type | 27 ~ 79.9 | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 6 | 2 ~ 5.99 | 50 ~ 80 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 6 | - | 50 ~ 80 | Tap standard type | - | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 6 | 2 ~ 5.99 | - | Tap standard type | 27 ~ 79.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 6 | - | - | Tap standard type | 27 ~ 79.9 | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 8 | 3 ~ 7.99 | 50 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 8 | - | 50 ~ 100 | Tap standard type | - | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 8 | 3 ~ 7.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 8 | - | - | Tap standard type | 27 ~ 99.9 | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 10 | 3 ~ 9.99 | 50 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 10 | - | 50 ~ 100 | Tap standard type | - | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 10 | 3 ~ 9.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 10 | - | - | Tap standard type | 27 ~ 99.9 | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 13 | 6 ~ 12.99 | 50 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 13 | - | 50 ~ 100 | Tap standard type | - | 3 ~ 5.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 13 | 6 ~ 12.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 13 | - | - | Tap standard type | 27 ~ 99.9 | 3 ~ 5.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 16 | 10 ~ 15.99 | 60 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 16 | - | 60 ~ 100 | Tap standard type | - | 5 ~ 9.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 16 | 10 ~ 15.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 16 | - | - | Tap standard type | 27 ~ 99.9 | 5 ~ 9.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 20 | 13 ~ 19.99 | 60 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 20 | - | 60 ~ 100 | Tap standard type | - | 6.5 ~ 12.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 20 | 13 ~ 19.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 20 | - | - | Tap standard type | 27 ~ 99.9 | 6.5 ~ 12.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 25 | 18 ~ 24.99 | 60 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 25 | - | 60 ~ 100 | Tap standard type | - | 9 ~ 17.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 25 | 18 ~ 24.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | L | 25 | - | - | Tap standard type | 27 ~ 99.9 | 9 ~ 17.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 5 | 2 ~ 4.99 | 40 ~ 80 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 5 | - | 40 ~ 80 | Tap standard type | - | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 5 | 2 ~ 4.99 | - | Tap standard type | 27 ~ 79.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 5 | - | - | Tap standard type | 27 ~ 79.9 | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 6 | 2 ~ 5.99 | 40 ~ 80 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 6 | - | 40 ~ 80 | Tap standard type | - | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 6 | 2 ~ 5.99 | - | Tap standard type | 27 ~ 79.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 6 | - | - | Tap standard type | 27 ~ 79.9 | 1 ~ 1.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 8 | 3 ~ 7.99 | 40 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 8 | - | 40 ~ 100 | Tap standard type | - | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 8 | 3 ~ 7.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 8 | - | - | Tap standard type | 27 ~ 99.9 | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 10 | 3 ~ 9.99 | 40 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 10 | - | 40 ~ 100 | Tap standard type | - | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 10 | 3 ~ 9.99 | - | Tap standard type | 27 ~ 99.9 | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 10 | - | - | Tap standard type | 27 ~ 99.9 | 1.5 ~ 2.99 | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 13 | 6 ~ 12.99 | 40 ~ 100 | Tap standard type | - | - | - | - | - | - |
| A | Powdered high-speed steel | TiCN | +0.005/0 | S | 13 | - | 40 ~ 100 | Tap standard type | - | 3 ~ 5.99 | - | - | - | - |
Product Guide
Application Scenarios+
Used in injection mold tooling as a bolt-fixed tapped punch for machining threaded features in steel inserts, slides, or form blocks. The bolt fixation enables quick tool swapping and height adjustment after edge regrinding, which is valuable when running narrow pitch layouts where small Z changes can affect fastener engagement.
- Automotive connector and bracket molds: tapped pockets for locating screws and interchangeable components. The TiCN/Dicoat surface treatment improves wear resistance under repeated punching cycles, helping keep thread geometry stable.
- Medical device housing molds: precision cavities in hardened tool steels and inserts. The adjustable height after regrinding supports maintaining thread depth/stand-off without replacing the entire punch set.
- High-tensile or thick-plate production: where bolt-fixed replacement is preferred for rapid maintenance. The powdered high-speed steel / SKD11-equivalent body helps balance hardness for thread-forming with practical toughness during repeated use.
Material & Process Details+
This tapped punch series is made from powdered high-speed steel, specified as SKD11 equivalent, providing a practical mix of hardness and wear resistance for thread-forming operations. The TiCN and Dicoat surface treatments are applied to reduce abrasive wear and maintain dimensional stability during repeated punching.
- Hardness (typical tooling target): hardened to an HRC range commonly used for SKD11-equivalent tool steels; exact HRC value is not provided in the supplied data.
- Trade-off: higher hardness improves edge life, while sufficient toughness is required to prevent chipping at the tap-forming tip during heavy duty cycles.
- Manufacturing process: tool steel is typically machined and then heat-treated (quench & temper for HSS/HS tool steels) before coating; final dimensions are maintained so the shank tolerance and tip geometry control alignment.
Sizing & Selection Guide+
Select a tapped punch by matching its shank diameter, tip geometry, and length/height to your mold cavity/core requirements.
- Shank diameter (D): choose within 5 ~ 25 mm. Use the provided shank tolerance +0.005/0, m5 to ensure proper fit in the punch holder/bushing system.
- Tip dimension (P): pick 1.2 ~ 18 mm to match the thread-forming size. Confirm tip width/feature ranges: W 1.2 ~ 6 mm and tip alteration PC 0.8 ~ 9 where applicable.
- Height/length control: select L 40 ~ 70 mm and the LC full length alteration option that matches your required Z adjustment window (e.g., 27 ~ 79.9, 27 ~ 99.9, 32 ~ 80, 32 ~ 100, 42 ~ 99.9).
- Tip shape and corner radius: choose tip shape A, D, E, G, R and verify R = 0.15 mm for corner control.
When regrinding is expected, use the bolt-fixed height adjustment capability to maintain thread depth without changing the full punch—still ensure the selected LC/L combination provides the needed adjustment range.
Frequently Asked Questions
Which tip shape options (A/D/E/G/R) should I choose for stable tapping in narrow pitch mold plates?+
What shank diameter range and tolerance apply, and how does it affect compatibility with holders?+
How do LC and L ranges impact regrind height adjustment after edge regrinding?+
Is TiCN/Dicoat coating appropriate for repeated thread-forming in hardened inserts?+
What tip corner radius and modification ranges are available, and how should they be verified in drawings?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





