
Ball Lock Ejector Punches - Light Duty, Inch
Ball Lock Ejector Punches - Light Duty, Inch (M2 steel or PS4) are designed for controlled part ejection in light-duty mold tooling, supporting reliable lock-and-release action across production cycles.
- Ball-lock punch geometry for stable retention and repeatable ejection
- Hardened construction using M2 steel or PS4 options to resist wear
- Manufacturing supports tight fit using coded point length data for punch assemblies
- Suitable for inch tooling applications where light-duty ejector force is required
Specifications
1832 configurations available
| Tip Shape | Material | D (Shank dia.) (in) | Jektole group | Standard Point Length & L (Length) (coded inch) | [B] Point Length B & L (Length) (coded inch) | [C] Point Length B & L (Length) (coded inch) | [D] Point Length B & L (Length) (coded inch) | P Dimension (in) | W Dimension (in) | R Dimension (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| H | M2 | 25 (0.2500") | J2, J3 | 200 ~ 400 | - | - | - | 0.05 ~ 0.249 | 0.05 ~ 0.092 | - |
| H | M2 | 25 (0.2500") | J2, J3 | 200 ~ 400 | - | - | - | 0.05 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | PS4 | 25 (0.2500") | J2, J3 | 200 ~ 400 | - | - | - | 0.05 ~ 0.249 | 0.05 ~ 0.092 | - |
| H | PS4 | 25 (0.2500") | J2, J3 | 200 ~ 400 | - | - | - | 0.05 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | M2 | 25 (0.2500") | J2, J3 | - | 225 ~ 400 | - | - | 0.05 ~ 0.249 | 0.05 ~ 0.092 | - |
| H | M2 | 25 (0.2500") | J2, J3 | - | 225 ~ 400 | - | - | 0.05 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | PS4 | 25 (0.2500") | J2, J3 | - | 225 ~ 400 | - | - | 0.05 ~ 0.249 | 0.05 ~ 0.092 | - |
| H | PS4 | 25 (0.2500") | J2, J3 | - | 225 ~ 400 | - | - | 0.05 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | M2 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | 200 ~ 500 | - | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | - | 225 ~ 500 | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.115 ~ 0.124 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.115 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.125 ~ 0.374 | 0.115 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | J4 | - | - | 225 ~ 500 | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.158 ~ 0.186 | 0.158 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.158 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.187 ~ 0.499 | 0.158 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.158 ~ 0.186 | 0.158 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.158 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.187 ~ 0.499 | 0.158 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | J6 | 200 ~ 600 | - | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.158 ~ 0.186 | 0.158 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.158 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.187 ~ 0.499 | 0.158 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.158 ~ 0.186 | 0.158 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.158 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.187 ~ 0.499 | 0.158 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | J6 | - | 225 ~ 600 | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | J6 | - | - | 225 ~ 600 | - | 0.158 ~ 0.186 | 0.158 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | J6 | - | - | 225 ~ 600 | - | 0.158 ~ 0.186 | 0.187 ~ 0.499 | - |
Product Guide
Application Scenarios+
This light-duty ball-lock ejector punch is used in injection mold tooling where controlled part separation and consistent lock-and-release behavior are required, particularly for inch-based mold builds.
- Automotive interior and lightweight brackets: Supports stable retention during mold closing and repeatable ejection for low-to-moderate ejector forces, helping reduce mis-ejection on small geometries.
- Consumer electronics housings: The ball-lock geometry improves self-centering in the ejector system, supporting predictable actuation cycles for thin-wall or insert-adjacent molded parts.
- Medical device housings: Suited for light-duty operations where dimensional stability and wear resistance at the ejector interface help maintain consistent performance over production runs.
Engineers typically select the M2 steel option for higher wear resistance and the PS4 material option for compatible performance in light-duty applications, aligning to expected ejection force and cycle life.
Material & Process Details+
These ball-lock ejector punches are offered in M2 steel or PS4, selected to balance wear resistance with toughness for light-duty ejection cycles.
- M2 steel: Typically supplied as a hardened, quenched-and-tempered tool steel grade. M2 is known for high hardness and strong wear resistance; as hardness increases, toughness can decrease, so proper heat treatment and fit are important to avoid brittle chipping at the punch tip.
- PS4: A hardened wear-resistant option commonly used where light-duty force and stable ejector action are the priority. Compared with very high-hardness tool steels, PS4 selections are often chosen for a favorable toughness-to-wear trade-off in ejector components.
Material choice should be aligned to expected ejector force, abrasive tendency of the molded resin, and the duty cycle.
Sizing & Selection Guide+
Select the punch based on the shank diameter and the coded point length required by your ejector plate and cavity/core spacing.
- Shank diameter (D, in): choose from 25 ~ 100 (inches as provided in your spec set) to match the ejector system bore and guide fit.
- Point length / overall length: use the coded length groups. Options include 200 ~ 400, 200 ~ 500, 200 ~ 600, and 225 ~ 600 depending on your assembly design.
- B/C variants: point length ranges differ by coded data (e.g., 250 ~ 600 is listed as fixed for the B & L coded parameter), so match the coded length to your specified stack-up.
For proper lock engagement, ensure the chosen P (0.05 ~ 0.75) and W (0.05 ~ 0.437) dimensions align with the mating ball-lock interface, and confirm fit clearance at installation—especially where tight alignment affects ejection consistency.
Frequently Asked Questions
Which material option (M2 vs PS4) should I choose for light-duty ball-lock ejector punches?+
What shank diameter range is supported for this inch light-duty ejector punch series?+
How do I select the correct point length (coded L) for the punch assembly?+
Are tip shapes configurable on this ball-lock ejector punch series?+
What dimensions should I verify to ensure proper ball-lock fit at the lock interface?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





