
M2 Steel Ball Lock Ejector Punches - Light Duty
Ball lock ejector punches (M2 steel) for light duty applications, finished with XCN coating to support stable wear performance. The ball lock retention style helps maintain reliable part ejection in production tooling.
- Ball lock retention design improves positional stability during ejection cycles
- Made from M2 steel with XCN coating for enhanced resistance to wear
- Compatible with tight mold assembly practices for dependable punch-to-die fit
- Used in standard punch and ejector tooling for metric mold systems
Specifications
368 configurations available
| Tip Shape | Material | D (Shank dia.) (mm) | Jektole group | L1 (Point Length) (mm) | L (Length) (mm) | P Dimension (mm) | W Dimension (mm) | R Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| H | M2 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 1.4 ~ 2.09 | - |
| H | M2 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 2.1 ~ 5.97 | - |
| H | PS4 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 1.4 ~ 2.09 | - |
| H | PS4 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 2.1 ~ 5.97 | - |
| H | M2 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 1.5 ~ 2.09 | - |
| H | M2 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 2.1 ~ 9.97 | - |
| H | PS4 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 1.5 ~ 2.09 | - |
| H | PS4 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 2.1 ~ 9.97 | - |
| H | M2 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4 ~ 4.49 | - |
| H | M2 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4.5 ~ 12.97 | - |
| H | PS4 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4 ~ 4.49 | - |
| H | PS4 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4.5 ~ 12.97 | - |
| H | M2 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 4 ~ 5.99 | - |
| H | M2 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 6 ~ 15.97 | - |
| H | PS4 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 4 ~ 5.99 | - |
| H | PS4 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 6 ~ 15.97 | - |
| H | M2 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 7.99 | 6 ~ 7.99 | - |
| H | M2 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 7.99 | 8 ~ 19.97 | - |
| H | M2 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 10 ~ 19.97 | 6 ~ 7.99 | - |
| H | M2 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 10 ~ 19.97 | 8 ~ 19.97 | - |
| H | PS4 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 7.99 | 6 ~ 7.99 | - |
| H | PS4 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 7.99 | 8 ~ 19.97 | - |
| H | PS4 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 10 ~ 19.97 | 6 ~ 7.99 | - |
| H | PS4 | 20 | J9M | 13 ~ 25 | 63 ~ 100 | 10 ~ 19.97 | 8 ~ 19.97 | - |
| H | M2 | 25 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 24.97 | 6 ~ 9.99 | - |
| H | M2 | 25 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 24.97 | 10 ~ 24.97 | - |
| H | PS4 | 25 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 24.97 | 6 ~ 9.99 | - |
| H | PS4 | 25 | J9M | 13 ~ 25 | 63 ~ 100 | 6 ~ 24.97 | 10 ~ 24.97 | - |
| H | M2 | 32 | J12M | 13 ~ 25 | 71 ~ 100 | 7.2 ~ 31.97 | 7.2 ~ 12.49 | - |
| H | M2 | 32 | J12M | 13 ~ 25 | 71 ~ 100 | 7.2 ~ 31.97 | 12.5 ~ 31.97 | - |
| H | PS4 | 32 | J12M | 13 ~ 25 | 71 ~ 100 | 7.2 ~ 31.97 | 7.2 ~ 12.49 | - |
| H | PS4 | 32 | J12M | 13 ~ 25 | 71 ~ 100 | 7.2 ~ 31.97 | 12.5 ~ 31.97 | - |
| H | M2 | 38 | J12M | 19 ~ 30 | 80 ~ 100 | 7.2 ~ 37.97 | 7.2 ~ 13.99 | - |
| H | M2 | 38 | J12M | 19 ~ 30 | 80 ~ 100 | 7.2 ~ 37.97 | 14 ~ 37.97 | - |
| H | PS4 | 38 | J12M | 19 ~ 30 | 80 ~ 100 | 7.2 ~ 37.97 | 7.2 ~ 13.99 | - |
| H | PS4 | 38 | J12M | 19 ~ 30 | 80 ~ 100 | 7.2 ~ 37.97 | 14 ~ 37.97 | - |
| J | M2 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 1.4 ~ 2.09 | - |
| J | M2 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 2.1 ~ 5.97 | - |
| J | PS4 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 1.4 ~ 2.09 | - |
| J | PS4 | 06 | J3M | 10 ~ 13 | 63 ~ 100 | 1.4 ~ 5.97 | 2.1 ~ 5.97 | - |
| J | M2 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 1.5 ~ 2.09 | - |
| J | M2 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 2.1 ~ 9.97 | - |
| J | PS4 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 1.5 ~ 2.09 | - |
| J | PS4 | 10 | J4M | 10 ~ 19 | 63 ~ 100 | 1.5 ~ 9.97 | 2.1 ~ 9.97 | - |
| J | M2 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4 ~ 4.49 | - |
| J | M2 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4.5 ~ 12.97 | - |
| J | PS4 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4 ~ 4.49 | - |
| J | PS4 | 13 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 12.97 | 4.5 ~ 12.97 | - |
| J | M2 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 4 ~ 5.99 | - |
| J | M2 | 16 | J6M | 13 ~ 25 | 63 ~ 100 | 4 ~ 15.97 | 6 ~ 15.97 | - |
Product Guide
Application Scenarios+
This light-duty ball lock ejector punch is built for precision ejection in injection mold tooling where consistent punch-to-part alignment matters more than extreme wear life. Use it in connector and housing molds (e.g., automotive or consumer electronics parts) where repeated short ejection strokes demand stable retention and predictable part release.
In small appliance and appliance accessory tooling, the ball lock retention helps keep the punch positioned through cycling, supporting accurate transfer of ejection force to reduce scuffing and uneven part release.
For low-to-medium volume medical component housings and other clean-appearance parts, the XCN-coated M2 steel variant is suited to maintain dimensional stability while offering improved wear resistance under normal production loads.
- Ball lock retention supports positional stability during ejection cycles
- M2 steel + XCN coating targets stable wear performance for light-duty tooling
- Tip shape options (H, J, K, L, N, O, R, V, X, Y, Z) help match common ejector interface geometries
Material & Process Details+
The standard material for this light-duty series is M2 steel (a high-speed steel grade), chosen for its combination of abrasion resistance and reasonable toughness for ejector components. The tooling description specifies an XCN coating, which is intended to enhance surface wear resistance during repeated ejection cycles.
Heat treatment for M2 ejector punches is typically quenched and tempered followed by finishing to achieve stable hardness. In practice, M2 in ejector service commonly targets high hardness (around the HRC ~60 range), which improves wear resistance but can reduce toughness if overstressed or shock-loaded.
- Wear resistance: improved by M2 hardness plus the XCN coating
- Toughness trade-off: higher hardness can be more sensitive to bending or impact if misaligned
- Alternative material: PS4 is listed as an option; use it when you prefer a different balance of machinability/cost and wear performance versus M2 for light-duty conditions
Sizing & Selection Guide+
Select the ejector punch dimensions by matching the series’ defined ranges to your mold cavity/core layout and ejection travel requirements. Start with shank diameter (D): choose a value from 6 ~ 38 mm that matches the guide/bore in your tooling so the punch can be assembled securely without binding.
Next, verify overall length (L) to ensure the punch has sufficient projected travel and maintains engagement through the full ejection stroke. Available L ranges are 63 ~ 100 mm, 71 ~ 100 mm, and 80 ~ 100 mm (depending on the configured point length set).
- Point length (L1): use one of 10 ~ 13, 10 ~ 19, 13 ~ 25, or 19 ~ 30 mm to control how far the tip reaches the part
- Tip geometry: confirm P (1.4 ~ 12 mm) and W (1.4 ~ 14 mm) and the R (0.2 mm) radius to fit your part interface and reduce stress concentration
- Tolerance/fit: ball-lock retention relies on stable seating; maintain appropriate working clearances in the mating bore to prevent side-loading and premature wear
Frequently Asked Questions
Which M2 ball lock ejector punch dimensions are most critical for maintaining ejection accuracy in production?+
How does the ball lock retention style affect punch-to-die positioning during ejection cycles?+
When should I choose M2 steel with XCN coating versus PS4 for light-duty ejection applications?+
What tip shapes and geometry parameters are available for this ball lock ejector punch series?+
How do I select the correct L and L1 combination to avoid under-projection or interference?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





