
CRN Coating Ball Lock Ejector Punches - Light Duty, Inch
Ball Lock Ejector Punches - Light Duty, Inch (CRN coated) are designed for stable workpiece ejection in punch and die assemblies. Their ball-lock action helps maintain secure positioning during press operations.
- Ball lock punch design supports consistent retention in the die
- CRN coating enhances wear resistance for longer tool life
- Precision tip geometry supports reliable ejection performance
- Commonly used for light-duty stamping, forming, and die work
Specifications
1788 configurations available
| Tip Shape | Material | D (Shank dia.) (in) | Standard Point Length & L (Length) (coded inch) | [B] Point Length B & L (Length) (coded inch) | [C] Point Length B & L (Length) (coded inch) | [D] Point Length B & L (Length) (coded inch) | P Dimension (in) | W Dimension (in) | R Dimension (in) |
|---|---|---|---|---|---|---|---|---|---|
| H | M2 | 25 (0.2500") | 200 ~ 500 | - | - | - | 0.04 ~ 0.249 | 0.04 ~ 0.092 | - |
| H | M2 | 25 (0.2500") | 200 ~ 500 | - | - | - | 0.04 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | PS4 | 25 (0.2500") | 200 ~ 500 | - | - | - | 0.04 ~ 0.249 | 0.04 ~ 0.092 | - |
| H | PS4 | 25 (0.2500") | 200 ~ 500 | - | - | - | 0.04 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | M2 | 25 (0.2500") | - | 225 ~ 500 | - | - | 0.04 ~ 0.249 | 0.04 ~ 0.092 | - |
| H | M2 | 25 (0.2500") | - | 225 ~ 500 | - | - | 0.04 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | PS4 | 25 (0.2500") | - | 225 ~ 500 | - | - | 0.04 ~ 0.249 | 0.04 ~ 0.092 | - |
| H | PS4 | 25 (0.2500") | - | 225 ~ 500 | - | - | 0.04 ~ 0.249 | 0.062 ~ 0.249 | - |
| H | M2 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | 200 ~ 600 | - | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | - | 225 ~ 600 | - | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | M2 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | M2 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.05 ~ 0.124 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.05 ~ 0.124 | 0.125 ~ 0.374 | - |
| H | PS4 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.125 ~ 0.374 | 0.05 ~ 0.124 | - |
| H | PS4 | 37 (0.3750") | - | - | 225 ~ 600 | - | 0.125 ~ 0.374 | 0.125 ~ 0.374 | - |
| H | M2 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.093 ~ 0.186 | 0.093 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.093 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.187 ~ 0.499 | 0.093 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.093 ~ 0.186 | 0.093 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.093 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.187 ~ 0.499 | 0.093 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | 200 ~ 700 | - | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.093 ~ 0.186 | 0.093 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.093 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.187 ~ 0.499 | 0.093 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.093 ~ 0.186 | 0.093 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.093 ~ 0.186 | 0.187 ~ 0.499 | - |
| H | PS4 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.187 ~ 0.499 | 0.093 ~ 0.186 | - |
| H | PS4 | 50 (0.5000") | - | 225 ~ 700 | - | - | 0.187 ~ 0.499 | 0.187 ~ 0.499 | - |
| H | M2 | 50 (0.5000") | - | - | 225 ~ 700 | - | 0.093 ~ 0.186 | 0.093 ~ 0.186 | - |
| H | M2 | 50 (0.5000") | - | - | 225 ~ 700 | - | 0.093 ~ 0.186 | 0.187 ~ 0.499 | - |
Product Guide
Application Scenarios+
These light-duty ball-lock ejector punches are used in punch-and-die tooling where the workpiece must be retained reliably during press operation and then ejected in a controlled manner.
- Light-duty stamping/forming dies: The ball-lock action helps maintain secure positioning in the die while allowing repeatable ejection. CRN coating supports longer wear life under frequent cycling.
- Small metal forming assemblies: Choose the appropriate tip shape (H, J, K, L, N, O, R, V, X, Y, Z) to match the contact geometry of your workpiece and reduce the risk of uneven release.
- Fixture and die inserts: For inch-based tool designs, these punches provide precise ejection performance with consistent retention, particularly when the tool requires frequent maintenance intervals.
Because this variant is purpose-built for light-duty service in inch systems and includes a CRN surface treatment, it is well-suited for applications that prioritize stability and wear resistance over heavy-duty cutting loads.
Material & Process Details+
This series is offered in M2 or PS4 base materials, selected based on required wear behavior and durability in light-duty press cycles.
- M2: A high-speed steel option that balances wear resistance and toughness for punch components. It is typically quenched and tempered to achieve a stable hardness level suited to repetitive ejection without excessive chipping.
- PS4: A wear-oriented steel grade alternative intended for applications where surface endurance and dimensional stability are primary concerns under light-duty conditions.
The CRN coating is applied to improve surface wear resistance and help reduce friction during contact. Expect a common trade-off: higher wear protection from the coated surface, while the underlying steel toughness helps control micro-chipping at the punch tip.
Note: exact coating thickness and final hardness (HRC) are not provided in the input data, so qualification should be verified against the selected material/option in your tooling spec.
Sizing & Selection Guide+
Select dimensions by matching the ejector geometry to your die cavity/core requirements and the workpiece release points. This punch series is specified for D (shank diameter) from 25 ~ 100 in and for multiple point length and overall length code ranges depending on the option.
- Shank dia. (D): Choose a diameter within 25 ~ 100 in that fits your guide/bore constraints and maintains alignment through the die set.
- Point/tip length (L codes): Match the coded inch range to the required engagement and penetration depth, such as 200–500, 200–600, 200–700, 225–700, and 225–700 (as provided by the options). Additional coded point-length breakdowns are also available (e.g., B & L: 225–500 / 225–600 / 225–700; C: 225–600 / 225–700; D: 250–700 / 250+ per the provided ranges).
Because P (0.04–0.75) and W (0.04–0.437) control secondary geometry, confirm they clear adjacent die features. Tolerances are not specified in the input data; verify fit to your die bore and retention pocket during design review.
Frequently Asked Questions
Which tip shapes (H, J, K, L, N, O, R, V, X, Y, Z) should I select for consistent workpiece retention during ball-lock ejection?+
How do I choose between M2 and PS4 for light-duty ball-lock ejector punches with CRN coating?+
What shank diameter range is available for these inch-system ball-lock ejector punches?+
Which length code range should I use when sizing point length L for proper ejection stroke engagement?+
How should I interpret P, W, and R geometry when checking clearance around the ejector in the die set?+
Need Custom Specifications?
Our engineering team can help with custom configurations, material selection, and volume pricing.





